Match summary
1ST HALF
11'
David Navarro
J. Albert

20'
30'
Luis Vacas
Nacho González
34'
2ND HALF
49'
E. Aparicio
Luis Vacas
Monju
58'
Monju(Penalty committed)
58'
61'

E. Aparicio(Penalty goal)
Josep Señé
Davo
64'
D. García
68'
Unai Medina
75'
75'
E. Aparicio
76'
Tarsi Aguado
Borja Martínez
76'
Pol Domingo
David Navarro
76'
Rafa Llorente
Rai Marchan
Sofiane
79'
D. García
Mounir
80'
Fran Castillo
Iván Del Olmo
80'
Bebé
88'
Sofiane(Bebé)

88'
David Del Pozo
Manu Pedreño
90'
Sofiane
Ernesto Gómez
90'
95'

Vladys(Yael)
97'
Tarsi Aguado
Match statistics
64%Possession36%
0Passes Attempted0
0Completed Passes0
11Corners2
0Throw-ins0
14Shots On Target8
Line-ups
Alcorcón
Formation
4-2-3-1
#1Ayesa Burgui

#4Rojas Castilla

#6Pérez Cuevas

#15Rodríguez De La Riva

#23Navarro Expósito

#10Ballesteros García

#5Marchán Vidal

#14Vacas Ruiz

#8Martínez Giner

#11Kopotun

#9Carmona Cerezo
Starting XI
![]() Gaizka Ayesa #1 | |
![]() Joan Rojas #4 | |
![]() Iván Pérez #6 | |
![]() Samu #15 | |
![]() David Navarro #23 | 76' 11' |
![]() Yael #10 | 🎯95' |
![]() Rai Marchan #5 | 76' |
![]() Luis Vacas #14 | 49' 30' |
![]() Borja Martínez #8 | 76' |
![]() Vladys #11 | ⚽95' |
![]() Mariano #9 |
Will not play

Sergio Navarro Romero
Forward
Return: Mid February 2026
Manager

Pablo Álvarez
UD Ibiza
Formation
4-2-3-1
#1Juan Ramírez

#4Monjonell Torras

#5González Ruiz

#3Albert Andrés

#17Medina Pérez

#11Castillo Viñolo

#6Del Pozo Guillén

#19Señé Escudero

#7Dias Correira

#12García Hidalgo

#20El Ftouhi
Starting XI
![]() Ramón Juan #1 | |
![]() Monju #4 | 58' 58' |
![]() Nacho González #5 | 34' |
![]() J. Albert #3 | ⚽20' |
![]() Unai Medina #17 | 75' |
![]() Fran Castillo #11 | 80' |
![]() David Del Pozo #6 | 90' |
![]() Josep Señé #19 | 64' |
![]() Bebé #7 | 88' 🎯88' |
![]() D. García #12 | 80' 68' |
![]() Sofiane #20 | 79' 90' ⚽88' |
Will not play
No injuries reported
Manager

Miguel Álvarez
Alcorcón
Formation
4-2-3-1
#1Ayesa Burgui

#4Rojas Castilla

#6Pérez Cuevas

#15Rodríguez De La Riva

#23Navarro Expósito

#10Ballesteros García

#5Marchán Vidal

#14Vacas Ruiz

#8Martínez Giner

#11Kopotun

#9Carmona Cerezo
Starting XI
![]() Gaizka Ayesa #1 | |
![]() Joan Rojas #4 | |
![]() Iván Pérez #6 | |
![]() Samu #15 | |
![]() David Navarro #23 | 76' 11' |
![]() Yael #10 | 🎯95' |
![]() Rai Marchan #5 | 76' |
![]() Luis Vacas #14 | 49' 30' |
![]() Borja Martínez #8 | 76' |
![]() Vladys #11 | ⚽95' |
![]() Mariano #9 |
Will not play

Sergio Navarro Romero
Forward
Return: Mid February 2026
Manager

Pablo Álvarez
UD Ibiza
Formation
4-2-3-1
#1Juan Ramírez

#4Monjonell Torras

#5González Ruiz

#3Albert Andrés

#17Medina Pérez

#11Castillo Viñolo

#6Del Pozo Guillén

#19Señé Escudero

#7Dias Correira

#12García Hidalgo

#20El Ftouhi
Starting XI
![]() Ramón Juan #1 | |
![]() Monju #4 | 58' 58' |
![]() Nacho González #5 | 34' |
![]() J. Albert #3 | ⚽20' |
![]() Unai Medina #17 | 75' |
![]() Fran Castillo #11 | 80' |
![]() David Del Pozo #6 | 90' |
![]() Josep Señé #19 | 64' |
![]() Bebé #7 | 88' 🎯88' |
![]() D. García #12 | 80' 68' |
![]() Sofiane #20 | 79' 90' ⚽88' |
Will not play
No injuries reported
Manager

Miguel Álvarez
Head-to-head
3 matches

Alcorcón
2
Wins
0
Draws
1
Wins

UD Ibiza
Segunda2022 • 1 match
Friendly2021 • 1 match
Segunda2021 • 1 matchLeague standings
Grupo 1
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 19 | 35:10 | 44 |
2 | ![]() | 19 | 29:23 | 36 |
3 | ![]() | 19 | 25:16 | 33 |
4 | ![]() | 19 | 25:25 | 31 |
5 | ![]() | 19 | 23:23 | 31 |
6 | ![]() | 19 | 26:21 | 30 |
7 | ![]() | 19 | 24:21 | 30 |
8 | ![]() | 19 | 18:14 | 29 |
9 | ![]() | 19 | 27:27 | 27 |
10 | ![]() | 19 | 27:28 | 27 |
11 | ![]() | 19 | 26:21 | 26 |
12 | ![]() | 19 | 23:27 | 24 |
13 | ![]() | 19 | 22:25 | 22 |
14 | ![]() | 19 | 20:22 | 21 |
15 | ![]() | 19 | 21:26 | 21 |
16 | ![]() | 19 | 19:22 | 20 |
17 | ![]() | 19 | 14:21 | 19 |
18 | ![]() | 19 | 12:21 | 18 |
19 | ![]() | 19 | 19:30 | 18 |
20 | ![]() | 19 | 16:28 | 16 |
Ascenso
Playoff de ascenso
Descenso
Grupo 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 19 | 27:8 | 38 |
2 | ![]() | 19 | 30:16 | 37 |
3 | ![]() | 19 | 21:17 | 32 |
4 | ![]() | 19 | 25:19 | 31 |
5 | ![]() | 19 | 22:17 | 30 |
6 | ![]() | 19 | 16:16 | 29 |
7 | ![]() | 19 | 18:19 | 27 |
8 | ![]() | 19 | 21:20 | 26 |
9 | ![]() | 19 | 21:23 | 26 |
10 | ![]() | 19 | 24:18 | 25 |
11 | ![]() | 19 | 24:23 | 25 |
12 | ![]() | 19 | 24:27 | 25 |
13 | ![]() | 19 | 15:18 | 24 |
14 | ![]() | 19 | 18:19 | 23 |
15 | ![]() | 19 | 16:19 | 23 |
16 | ![]() | 19 | 21:25 | 22 |
17 | ![]() | 19 | 12:17 | 19 |
18 | ![]() | 19 | 15:25 | 15 |
19 | ![]() | 19 | 15:26 | 15 |
20 | ![]() | 19 | 11:24 | 15 |
Match Information
Referee:
Manrique Antequera
Venue:
Estadio Santo Domingo
Capacity:
5
Alcorcón vs UD Ibiza match from the Primera RFEF. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Alcorcón and UD Ibiza. Follow team performance and match context within the Primera RFEF season.







































