Match summary
1ST HALF
Rafa Llorente(Raúl Blanco)

24'
38'
Adrián Ruiz
45'

Luis Alcalde(José Cambra)
2ND HALF
Yael
David Navarro
58'
58'
Jorge Álvarez
V. Fattore
58'
A. Escassi
Z. Vanheusden
58'
Álex López
Adrián Ruiz
68'
Eugeni
Jordi Pola
70'
72'
Luis Muñoz
Eugeni
Luis Vacas
Samu
76'
Rafa Llorente
Borja Martínez
76'
80'
Álex Martínez
82'
H. Boussefiane
E. Ohemeng
83'
Gabri
David Navarro
87'
Joan Rojas
89'
Vladys(Tarsi Aguado)

93'
Sergio Nieto
94'
Raúl Blanco
Lanchi
97'
Sergio Nieto
Iván Pérez
97'
99'
H. Boussefiane
Gaizka Ayesa
99'
Match statistics
55%Possession45%
0Passes Attempted0
0Completed Passes0
5Corners1
0Throw-ins0
3Shots On Target9
Line-ups
Marbella FC
Formation
4-2-3-1
#13Vassilev Borissov

#24Vanheusden

#15Clemente López

#3Martínez Sánchez

#12Fattore Scotta

#8Valderrama Doménech

#16Ruiz Castroviejo

#10Alcalde Martínez

#19Ohemeng

#20Cambra Albero

#9Ríos Lozano
Starting XI
![]() David Vassilev #13 | |
![]() Z. Vanheusden #24 | 58' |
![]() Gabri #15 | 83' |
![]() Álex Martínez #3 | 80' |
![]() V. Fattore #12 | 58' |
![]() Eugeni #8 | 72' 68' |
![]() Adrián Ruiz #16 | 58' 38' |
![]() Luis Alcalde #10 | ⚽45' |
![]() E. Ohemeng #19 | 82' |
![]() José Cambra #20 | 🎯45' |
![]() Rodri Ríos #9 |
Will not play
No injuries reported
Manager

Carlos de Lerma
Alcorcón
Formation
4-2-3-1
#1Ayesa Burgui

#4Rojas Castilla

#19González-Pola González

#3Nieto Álvarez

#2Domingo Ciuraneta

#10Ballesteros García

#18Aguado Arriazu

#22Blanco Juncal

#14Vacas Ruiz

#21Llorente Sanz

#11Kopotun
Starting XI
![]() Gaizka Ayesa #1 | 99' |
![]() Joan Rojas #4 | 89' |
![]() Jordi Pola #19 | 70' |
![]() Sergio Nieto #3 | 97' 94' |
![]() Pol Domingo #2 | |
![]() Yael #10 | 58' |
![]() Tarsi Aguado #18 | 🎯93' |
![]() Raúl Blanco #22 | 97' 🎯24' |
![]() Luis Vacas #14 | 76' |
![]() Rafa Llorente #21 | 76' ⚽24' |
![]() Vladys #11 | ⚽93' |
Will not play

Sergio Navarro Romero
Forward
Return: Mid February 2026
Manager

Pablo Álvarez
Marbella FC
Formation
4-2-3-1
#13Vassilev Borissov

#24Vanheusden

#15Clemente López

#3Martínez Sánchez

#12Fattore Scotta

#8Valderrama Doménech

#16Ruiz Castroviejo

#10Alcalde Martínez

#19Ohemeng

#20Cambra Albero

#9Ríos Lozano
Starting XI
![]() David Vassilev #13 | |
![]() Z. Vanheusden #24 | 58' |
![]() Gabri #15 | 83' |
![]() Álex Martínez #3 | 80' |
![]() V. Fattore #12 | 58' |
![]() Eugeni #8 | 72' 68' |
![]() Adrián Ruiz #16 | 58' 38' |
![]() Luis Alcalde #10 | ⚽45' |
![]() E. Ohemeng #19 | 82' |
![]() José Cambra #20 | 🎯45' |
![]() Rodri Ríos #9 |
Will not play
No injuries reported
Manager

Carlos de Lerma
Alcorcón
Formation
4-2-3-1
#1Ayesa Burgui

#4Rojas Castilla

#19González-Pola González

#3Nieto Álvarez

#2Domingo Ciuraneta

#10Ballesteros García

#18Aguado Arriazu

#22Blanco Juncal

#14Vacas Ruiz

#21Llorente Sanz

#11Kopotun
Starting XI
![]() Gaizka Ayesa #1 | 99' |
![]() Joan Rojas #4 | 89' |
![]() Jordi Pola #19 | 70' |
![]() Sergio Nieto #3 | 97' 94' |
![]() Pol Domingo #2 | |
![]() Yael #10 | 58' |
![]() Tarsi Aguado #18 | 🎯93' |
![]() Raúl Blanco #22 | 97' 🎯24' |
![]() Luis Vacas #14 | 76' |
![]() Rafa Llorente #21 | 76' ⚽24' |
![]() Vladys #11 | ⚽93' |
Will not play

Sergio Navarro Romero
Forward
Return: Mid February 2026
Manager

Pablo Álvarez
Head-to-head
No head-to-head matches found.
League standings
Grupo 1
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 19 | 35:10 | 44 |
2 | ![]() | 19 | 29:23 | 36 |
3 | ![]() | 19 | 25:16 | 33 |
4 | ![]() | 19 | 25:25 | 31 |
5 | ![]() | 19 | 23:23 | 31 |
6 | ![]() | 19 | 26:21 | 30 |
7 | ![]() | 19 | 24:21 | 30 |
8 | ![]() | 19 | 18:14 | 29 |
9 | ![]() | 19 | 27:27 | 27 |
10 | ![]() | 19 | 27:28 | 27 |
11 | ![]() | 19 | 26:21 | 26 |
12 | ![]() | 19 | 23:27 | 24 |
13 | ![]() | 19 | 22:25 | 22 |
14 | ![]() | 19 | 20:22 | 21 |
15 | ![]() | 19 | 21:26 | 21 |
16 | ![]() | 19 | 19:22 | 20 |
17 | ![]() | 19 | 14:21 | 19 |
18 | ![]() | 19 | 12:21 | 18 |
19 | ![]() | 19 | 19:30 | 18 |
20 | ![]() | 19 | 16:28 | 16 |
Ascenso
Playoff de ascenso
Descenso
Grupo 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 19 | 27:8 | 38 |
2 | ![]() | 19 | 30:16 | 37 |
3 | ![]() | 19 | 21:17 | 32 |
4 | ![]() | 19 | 25:19 | 31 |
5 | ![]() | 19 | 22:17 | 30 |
6 | ![]() | 19 | 16:16 | 29 |
7 | ![]() | 19 | 18:19 | 27 |
8 | ![]() | 19 | 21:20 | 26 |
9 | ![]() | 19 | 21:23 | 26 |
10 | ![]() | 19 | 24:18 | 25 |
11 | ![]() | 19 | 24:23 | 25 |
12 | ![]() | 19 | 24:27 | 25 |
13 | ![]() | 19 | 15:18 | 24 |
14 | ![]() | 19 | 18:19 | 23 |
15 | ![]() | 19 | 16:19 | 23 |
16 | ![]() | 19 | 21:25 | 22 |
17 | ![]() | 19 | 12:17 | 19 |
18 | ![]() | 19 | 15:25 | 15 |
19 | ![]() | 19 | 15:26 | 15 |
20 | ![]() | 19 | 11:24 | 15 |
Match Information
Referee:
David Cambronero
Venue:
Banús Football Center
Marbella FC vs Alcorcón match from the Primera RFEF. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Marbella FC and Alcorcón. Follow team performance and match context within the Primera RFEF season.







































