Match summary
1ST HALF
A. Sotillos(Javi Jiménez)

28'
38'

Chiki(Nacho Martínez)
43'
Nacho Martínez
2ND HALF
Retu
49'
56'
Dani Perejón
68'
Edgar Alcañiz
Ander Martín
68'
Diego Gómez
Pablo Larrea
Roger
Slavy
71'
Fran Sol
C. Mangada
71'
Carlos Rojas
Jeremy De León
74'
Retu
80'
83'
P. De Blasis
Luismi Redondo
83'
Alfredo Ortuño
Fidalgo
83'
Nacho Sánchez
Kevin Sánchez
89'

P. De Blasis(Alfredo Ortuño)
A. Sotillos
90'
Ben Hamed
Jorge Galvañ
90'
Samu Vázquez
Unai Ropero
90'
Match statistics
48%Possession52%
0Passes Attempted0
0Completed Passes0
5Corners7
0Throw-ins0
12Shots On Target13
Line-ups
FC Cartagena
Formation
4-2-3-1
#13García Pacheco

#5Baz Berganza

#4Serrano Acevedo

#22Martínez García

#18Perejón Cera

#10Larrea Gambara

#6Fidalgo González

#11Redondo Fernández

#17Sánchez Rey

#16Martín Odriozola

#19Borrego Isabel
Starting XI
![]() Lucho García #13 | |
![]() Imanol Baz #5 | |
![]() Rubén Serrano #4 | |
![]() Nacho Martínez #22 | 43' 🎯38' |
![]() Dani Perejón #18 | 56' |
![]() Pablo Larrea #10 | 68' |
![]() Fidalgo #6 | 83' |
![]() Luismi Redondo #11 | 83' |
![]() Kevin Sánchez #17 | 83' |
![]() Ander Martín #16 | 68' |
![]() Chiki #19 | ⚽38' |
Will not play
No injuries reported
Manager

Javi Rey
Hércules
Formation
5-4-1
#1Abad Hernández Trujillo

#3Pérez Álvarez

#20Sotillos Miarnau

#21Retuerta Cuadros

#2Vázquez Díaz

#24Jiménez Moreno

#14Ben Hamed Ndongo

#6Colomina Aznar

#7Soldevila Puig

#18Rojas Mosquera

#19Sol Ortiz
Starting XI
![]() Carlos Abad #1 | |
![]() Bolo #3 | |
![]() A. Sotillos #20 | 90' ⚽28' |
![]() Retu #21 | 49' 80' |
![]() Samu Vázquez #2 | 90' |
![]() Javi Jiménez #24 | 🎯28' |
![]() Ben Hamed #14 | 90' |
![]() Roger #6 | 71' |
![]() O. Soldevila #7 | |
![]() Carlos Rojas #18 | 74' |
![]() Fran Sol #19 | 71' |
Will not play
No injuries reported
Manager

Rubén Torrecilla
FC Cartagena
Formation
4-2-3-1
#13García Pacheco

#5Baz Berganza

#4Serrano Acevedo

#22Martínez García

#18Perejón Cera

#10Larrea Gambara

#6Fidalgo González

#11Redondo Fernández

#17Sánchez Rey

#16Martín Odriozola

#19Borrego Isabel
Starting XI
![]() Lucho García #13 | |
![]() Imanol Baz #5 | |
![]() Rubén Serrano #4 | |
![]() Nacho Martínez #22 | 43' 🎯38' |
![]() Dani Perejón #18 | 56' |
![]() Pablo Larrea #10 | 68' |
![]() Fidalgo #6 | 83' |
![]() Luismi Redondo #11 | 83' |
![]() Kevin Sánchez #17 | 83' |
![]() Ander Martín #16 | 68' |
![]() Chiki #19 | ⚽38' |
Will not play
No injuries reported
Manager

Javi Rey
Hércules
Formation
5-4-1
#1Abad Hernández Trujillo

#3Pérez Álvarez

#20Sotillos Miarnau

#21Retuerta Cuadros

#2Vázquez Díaz

#24Jiménez Moreno

#14Ben Hamed Ndongo

#6Colomina Aznar

#7Soldevila Puig

#18Rojas Mosquera

#19Sol Ortiz
Starting XI
![]() Carlos Abad #1 | |
![]() Bolo #3 | |
![]() A. Sotillos #20 | 90' ⚽28' |
![]() Retu #21 | 49' 80' |
![]() Samu Vázquez #2 | 90' |
![]() Javi Jiménez #24 | 🎯28' |
![]() Ben Hamed #14 | 90' |
![]() Roger #6 | 71' |
![]() O. Soldevila #7 | |
![]() Carlos Rojas #18 | 74' |
![]() Fran Sol #19 | 71' |
Will not play
No injuries reported
Manager

Rubén Torrecilla
Head-to-head
13 matches

FC Cartagena
2
Wins
5
Draws
6
Wins

Hércules
Friendly2019 • 1 match
Friendly2017 • 1 match
Copa del Rey2016 • 1 match
Segunda2012 • 1 match
Segunda2011 • 1 matchLeague standings
Grupo 1
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 19 | 35:10 | 44 |
2 | ![]() | 19 | 29:23 | 36 |
3 | ![]() | 19 | 25:16 | 33 |
4 | ![]() | 19 | 25:25 | 31 |
5 | ![]() | 19 | 23:23 | 31 |
6 | ![]() | 19 | 26:21 | 30 |
7 | ![]() | 19 | 24:21 | 30 |
8 | ![]() | 19 | 18:14 | 29 |
9 | ![]() | 19 | 27:27 | 27 |
10 | ![]() | 19 | 27:28 | 27 |
11 | ![]() | 19 | 26:21 | 26 |
12 | ![]() | 19 | 23:27 | 24 |
13 | ![]() | 19 | 22:25 | 22 |
14 | ![]() | 19 | 20:22 | 21 |
15 | ![]() | 19 | 21:26 | 21 |
16 | ![]() | 19 | 19:22 | 20 |
17 | ![]() | 19 | 14:21 | 19 |
18 | ![]() | 19 | 12:21 | 18 |
19 | ![]() | 19 | 19:30 | 18 |
20 | ![]() | 19 | 16:28 | 16 |
Ascenso
Playoff de ascenso
Descenso
Grupo 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 19 | 27:8 | 38 |
2 | ![]() | 19 | 30:16 | 37 |
3 | ![]() | 19 | 21:17 | 32 |
4 | ![]() | 19 | 25:19 | 31 |
5 | ![]() | 19 | 22:17 | 30 |
6 | ![]() | 19 | 16:16 | 29 |
7 | ![]() | 19 | 18:19 | 27 |
8 | ![]() | 19 | 21:20 | 26 |
9 | ![]() | 19 | 21:23 | 26 |
10 | ![]() | 19 | 24:18 | 25 |
11 | ![]() | 19 | 24:23 | 25 |
12 | ![]() | 19 | 24:27 | 25 |
13 | ![]() | 19 | 15:18 | 24 |
14 | ![]() | 19 | 18:19 | 23 |
15 | ![]() | 19 | 16:19 | 23 |
16 | ![]() | 19 | 21:25 | 22 |
17 | ![]() | 19 | 12:17 | 19 |
18 | ![]() | 19 | 15:25 | 15 |
19 | ![]() | 19 | 15:26 | 15 |
20 | ![]() | 19 | 11:24 | 15 |
Match Information
Referee:
Domínguez Cervantes
Venue:
Estadio Cartagonova
Capacity:
15
FC Cartagena vs Hércules match from the Primera RFEF. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FC Cartagena and Hércules. Follow team performance and match context within the Primera RFEF season.







































