Match summary
1ST HALF
6'
Gastón
Tiago Rodríguez(João Resende)

13'
Yelko
14'
Miguel Cuesta
36'
Miki Bosch
45'
2ND HALF
52'
P. Marco
C. De La Nava
Alain Ribeiro
Dani Selma
59'
61'
Juanje
João Resende
Juanra
71'
Tiago Rodríguez
Luisao
71'
71'
Juanma
Juanje
71'
Abde Damar
Aarón Piñán
B. Garay
Víctor Eimil
83'
Yelko
Álex González
83'
83'
Álex Pachón
Álvaro Gómez
83'
Hugo De Bustos
Gastón
88'
C. De La Nava
88'

Jota López
Brais Abelenda
90'
Match statistics
54%Possession46%
0Passes Attempted0
0Completed Passes0
5Corners4
0Throw-ins0
13Shots On Target12
Line-ups
Unionistas CF
Formation
4-2-3-1
#13Suárez Coronas Lastra

#20Encuentra Martín

#5Perez Garcia

#3Gorjón Vivó

#2Olmedo Selles

#8López Plaza

#6Rodríguez Rodríguez

#10De La Nava García

#11Gómez Martín

#15Valles Velázquez

#23Piñán De La Fuente
Starting XI
![]() Marco #13 | |
![]() Jan Encuentra #20 | |
![]() Farru #5 | |
![]() Aleix Gorjón #3 | |
![]() V. Olmedo #2 | |
![]() Jota López #8 | ⚽88' |
![]() Juanje #6 | 71' 61' |
![]() C. De La Nava #10 | 88' 52' |
![]() Álvaro Gómez #11 | 83' |
![]() Gastón #15 | 83' 6' |
![]() Aarón Piñán #23 | 71' |
Will not play
No injuries reported
Manager

Mario Simón
Pontevedra
Formation
4-2-3-1
#13Marqueta Ribagorda

#23Montoro Rodríguez

#4Bosch Sanchís

#11Cuesta Gutiérrez

#19Garay González

#24Rodríguez López

#16Vidorreta Larumbe

#6Ribeiro De Aguiar Miranda

#10Pino Caride

#8Abelenda Negreira

#14Moreira Resende
Starting XI
![]() Raúl Marqueta #13 | |
![]() A. Montoro #23 | |
![]() Miki Bosch #4 | 45' |
![]() Miguel Cuesta #11 | 36' |
![]() B. Garay #19 | 83' |
![]() Tiago Rodríguez #24 | 71' ⚽13' |
![]() Ander Vidorreta #16 | |
![]() Alain Ribeiro #6 | 59' |
![]() Yelko #10 | 83' 14' |
![]() Brais Abelenda #8 | 90' |
![]() João Resende #14 | 71' 🎯13' |
Will not play
No injuries reported
Manager

Rubén Domínguez
Unionistas CF
Formation
4-2-3-1
#13Suárez Coronas Lastra

#20Encuentra Martín

#5Perez Garcia

#3Gorjón Vivó

#2Olmedo Selles

#8López Plaza

#6Rodríguez Rodríguez

#10De La Nava García

#11Gómez Martín

#15Valles Velázquez

#23Piñán De La Fuente
Starting XI
![]() Marco #13 | |
![]() Jan Encuentra #20 | |
![]() Farru #5 | |
![]() Aleix Gorjón #3 | |
![]() V. Olmedo #2 | |
![]() Jota López #8 | ⚽88' |
![]() Juanje #6 | 71' 61' |
![]() C. De La Nava #10 | 88' 52' |
![]() Álvaro Gómez #11 | 83' |
![]() Gastón #15 | 83' 6' |
![]() Aarón Piñán #23 | 71' |
Will not play
No injuries reported
Manager

Mario Simón
Pontevedra
Formation
4-2-3-1
#13Marqueta Ribagorda

#23Montoro Rodríguez

#4Bosch Sanchís

#11Cuesta Gutiérrez

#19Garay González

#24Rodríguez López

#16Vidorreta Larumbe

#6Ribeiro De Aguiar Miranda

#10Pino Caride

#8Abelenda Negreira

#14Moreira Resende
Starting XI
![]() Raúl Marqueta #13 | |
![]() A. Montoro #23 | |
![]() Miki Bosch #4 | 45' |
![]() Miguel Cuesta #11 | 36' |
![]() B. Garay #19 | 83' |
![]() Tiago Rodríguez #24 | 71' ⚽13' |
![]() Ander Vidorreta #16 | |
![]() Alain Ribeiro #6 | 59' |
![]() Yelko #10 | 83' 14' |
![]() Brais Abelenda #8 | 90' |
![]() João Resende #14 | 71' 🎯13' |
Will not play
No injuries reported
Manager

Rubén Domínguez
Head-to-head
6 matches

Unionistas CF
3
Wins
3
Draws
0
Wins

Pontevedra
Primera RFEF2023 • 2 matches
Segunda B2021 • 1 match
Segunda B2020 • 1 match
Segunda B2019 • 1 match
Segunda B2018 • 1 matchLeague standings
Grupo 1
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 19 | 35:10 | 44 |
2 | ![]() | 19 | 29:23 | 36 |
3 | ![]() | 19 | 25:16 | 33 |
4 | ![]() | 19 | 25:25 | 31 |
5 | ![]() | 19 | 23:23 | 31 |
6 | ![]() | 19 | 26:21 | 30 |
7 | ![]() | 19 | 24:21 | 30 |
8 | ![]() | 19 | 18:14 | 29 |
9 | ![]() | 19 | 27:27 | 27 |
10 | ![]() | 19 | 27:28 | 27 |
11 | ![]() | 19 | 26:21 | 26 |
12 | ![]() | 19 | 23:27 | 24 |
13 | ![]() | 19 | 22:25 | 22 |
14 | ![]() | 19 | 20:22 | 21 |
15 | ![]() | 19 | 21:26 | 21 |
16 | ![]() | 19 | 19:22 | 20 |
17 | ![]() | 19 | 14:21 | 19 |
18 | ![]() | 19 | 12:21 | 18 |
19 | ![]() | 19 | 19:30 | 18 |
20 | ![]() | 19 | 16:28 | 16 |
Ascenso
Playoff de ascenso
Descenso
Grupo 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 19 | 27:8 | 38 |
2 | ![]() | 19 | 30:16 | 37 |
3 | ![]() | 19 | 21:17 | 32 |
4 | ![]() | 19 | 25:19 | 31 |
5 | ![]() | 19 | 22:17 | 30 |
6 | ![]() | 19 | 16:16 | 29 |
7 | ![]() | 19 | 18:19 | 27 |
8 | ![]() | 19 | 21:20 | 26 |
9 | ![]() | 19 | 21:23 | 26 |
10 | ![]() | 19 | 24:18 | 25 |
11 | ![]() | 19 | 24:23 | 25 |
12 | ![]() | 19 | 24:27 | 25 |
13 | ![]() | 19 | 15:18 | 24 |
14 | ![]() | 19 | 18:19 | 23 |
15 | ![]() | 19 | 16:19 | 23 |
16 | ![]() | 19 | 21:25 | 22 |
17 | ![]() | 19 | 12:17 | 19 |
18 | ![]() | 19 | 15:25 | 15 |
19 | ![]() | 19 | 15:26 | 15 |
20 | ![]() | 19 | 11:24 | 15 |
Match Information
Referee:
Ramo Andrés
Venue:
Estadio Municipal Reina Sofía
Capacity:
5 000
Unionistas CF vs Pontevedra match from the Primera RFEF. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Unionistas CF and Pontevedra. Follow team performance and match context within the Primera RFEF season.







































