
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Ávalos Gabriel | 9 | |
| 2 | J. Caicedo |

| 8 |
| 3 | Romero David | 7 |
| 4 | Marcelo Luis | 7 |
| 5 | Sartori Fabrizio | 6 |
| 6 | Andrés Mauro | 6 |
| 7 | J. Marabel | 6 |
| 8 | Alberto Cristian | 6 |
| 9 | Ángel Miguel | 5 |
| 10 | Fabricio Dylan | 5 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Profini Rafael | 5 | |
| 2 | Eduardo Julián | 5 | |
| 3 | Villa Sebastián | 5 | |
| 4 | Ávalos Gabriel | 5 | |
| 5 | Ignacio Luis | 4 | |
| 6 | Nicolás Aaron | 4 | |
| 7 | Rodrigo Atencio | 4 | |
| 8 | Leandro Jáminton | 4 | |
| 9 | Ó. Cortés | 4 | |
| 10 | López Santiago | 4 |
| # | Player | Team | Cards |
|---|---|---|---|
| 1 | A. Steimbach | 7Y | |
| 2 | Martín Ignacio | 7Y | |
| 3 | Valentín Lautaro | 7Y | |
| 4 | Javier Marcos | 7Y | |
| 5 | Genaro Marco | 7Y 1R | |
| 6 | J. Caicedo | 7Y | |
| 7 | Román César | 7Y 1R | |
| 8 | Ruben Lautaro | 6Y | |
| 9 | Gabriel Franco | 6Y | |
| 10 | Ricardo Alexis | 6Y 1R |
Complete player statistics for the Primera Division 2026 season. Track top scorers, assist leaders, and card leaders for all players in the competition.