
A-League
17-1026-04
Top Scorers
Top Assists
Cards
| # | Player | Team | Cards |
|---|---|---|---|
| 1 | Noah Maieroni | 8Y | |
| 2 | Luke Brattan | 8Y | |
| 3 | Alex Rufer | 8Y | |
| 4 | De Giovanni | 7Y | |
| 5 | Andreas Kuen | 7Y | |
| 6 | Tomislav Uskok | 6Y | |
| 7 | James Donachie | 6Y | |
| 8 | Jason Davidson | 6Y | |
| 9 | Paul Okon-Engstler | 6Y | |
| 10 | Justin Vidic | 6Y |
A-League Player Statistics
Complete player statistics for the A-League 2025/2026 season. Track top scorers, assist leaders, and card leaders for all players in the competition.










