
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 26 | 100:18 | 70 |
2 | ![]() | 26 | 51:27 | 52 |
3 | ![]() | 26 | 53:41 | 49 |
4 | ![]() | 26 | 51:26 | 48 |
5 | ![]() | 26 | 61:32 | 47 |
6 | ![]() | 26 | 53:45 | 44 |
7 | ![]() | 26 | 49:51 | 39 |
8 | ![]() | 26 | 39:39 | 37 |
9 | Atus Velden | 26 | 40:43 | 36 |
10 | ![]() | 26 | 55:59 | 35 |
11 | ![]() | 26 | 31:38 | 27 |
12 | ![]() | 26 | 26:48 | 25 |
13 | ![]() | 26 | 36:67 | 23 |
14 | ![]() | 26 | 37:64 | 22 |
15 | ![]() | 26 | 29:63 | 20 |
16 | ![]() | 26 | 17:67 | 8 |
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 28 | 55:34 | 58 |
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 26 | 67:12 | 68 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 33 |
2 | ![]() | 13 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 37 |
2 | ![]() | 14 |
Regionalliga 2025/2026 standings, overall, home/away show the current 2025/2026 table with team positions, points and goal difference.
On this page, you can explore the Regionalliga table, team rankings and overall performance across the competition in the current 2025/2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.
2 | ![]() | 28 | 43:28 | 54 |
3 | ![]() | 28 | 46:29 | 53 |
4 | ![]() | 28 | 48:24 | 52 |
5 | ![]() | 28 | 64:38 | 47 |
6 | ![]() | 28 | 61:38 | 46 |
7 | ![]() | 29 | 49:32 | 45 |
8 | ![]() | 28 | 45:42 | 44 |
9 | ![]() | 29 | 45:39 | 41 |
10 | ![]() | 28 | 47:34 | 40 |
11 | ![]() | 28 | 41:44 | 38 |
12 | ![]() | 28 | 41:49 | 37 |
13 | ![]() | 29 | 29:43 | 34 |
14 | ![]() | 28 | 35:50 | 30 |
15 | ![]() | 28 | 40:58 | 26 |
16 | ![]() | 29 | 21:62 | 13 |
17 | ![]() | 28 | 17:83 | 8 |
2 | ![]() | 27 | 70:37 | 54 |
3 | ![]() | 26 | 47:34 | 53 |
4 | ![]() | 27 | 57:35 | 49 |
5 | ![]() | 27 | 54:38 | 46 |
6 | ![]() | 27 | 50:34 | 45 |
7 | ![]() | 27 | 47:43 | 40 |
8 | ![]() | 26 | 42:37 | 39 |
9 | ![]() | 26 | 33:34 | 36 |
10 | ![]() | 27 | 33:47 | 36 |
11 | ![]() | 26 | 42:48 | 34 |
12 | ![]() | 26 | 39:62 | 29 |
13 | ![]() | 26 | 33:50 | 25 |
14 | ![]() | 26 | 22:46 | 23 |
15 | ![]() | 26 | 37:61 | 20 |
16 | ![]() | 26 | 28:62 | 18 |
17 | ![]() | 26 | 21:42 | 16 |
| 31 |
3 | ![]() | 13 | 27 |
4 | ![]() | 13 | 27 |
5 | Atus Velden | 13 | 26 |
6 | ![]() | 12 | 24 |
7 | ![]() | 13 | 24 |
8 | ![]() | 13 | 21 |
9 | ![]() | 13 | 20 |
10 | ![]() | 13 | 19 |
11 | ![]() | 14 | 17 |
12 | ![]() | 13 | 17 |
13 | ![]() | 13 | 15 |
14 | ![]() | 13 | 13 |
15 | ![]() | 13 | 11 |
16 | ![]() | 13 | 2 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 33 |
2 | ![]() | 15 | 31 |
3 | ![]() | 14 | 30 |
4 | ![]() | 14 | 29 |
5 | ![]() | 14 | 28 |
6 | ![]() | 15 | 28 |
7 | ![]() | 14 | 27 |
8 | ![]() | 13 | 26 |
9 | ![]() | 14 | 25 |
10 | ![]() | 15 | 22 |
11 | ![]() | 14 | 22 |
12 | ![]() | 13 | 22 |
13 | ![]() | 14 | 22 |
14 | ![]() | 15 | 17 |
15 | ![]() | 14 | 15 |
16 | ![]() | 14 | 8 |
17 | ![]() | 14 | 2 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 31 |
2 | ![]() | 14 | 31 |
3 | ![]() | 14 | 31 |
4 | ![]() | 13 | 27 |
5 | ![]() | 13 | 26 |
6 | ![]() | 14 | 25 |
7 | ![]() | 13 | 24 |
8 | ![]() | 13 | 23 |
9 | ![]() | 13 | 22 |
10 | ![]() | 13 | 20 |
11 | ![]() | 13 | 16 |
12 | ![]() | 13 | 16 |
13 | ![]() | 13 | 16 |
14 | ![]() | 13 | 14 |
15 | ![]() | 13 | 13 |
16 | ![]() | 13 | 9 |
17 | ![]() | 13 | 9 |
| 28 |
3 | ![]() | 13 | 21 |
4 | ![]() | 13 | 20 |
5 | ![]() | 13 | 20 |
6 | ![]() | 13 | 20 |
7 | ![]() | 13 | 18 |
8 | ![]() | 13 | 17 |
9 | ![]() | 13 | 14 |
10 | ![]() | 13 | 14 |
11 | ![]() | 13 | 12 |
12 | Atus Velden | 13 | 10 |
13 | ![]() | 12 | 8 |
14 | ![]() | 13 | 6 |
15 | ![]() | 13 | 5 |
16 | ![]() | 13 | 5 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 27 |
2 | ![]() | 14 | 25 |
3 | ![]() | 14 | 24 |
4 | ![]() | 14 | 23 |
5 | ![]() | 13 | 19 |
6 | ![]() | 14 | 19 |
7 | ![]() | 15 | 19 |
8 | ![]() | 15 | 18 |
9 | ![]() | 14 | 17 |
10 | ![]() | 14 | 16 |
11 | ![]() | 14 | 15 |
12 | ![]() | 15 | 15 |
13 | ![]() | 14 | 14 |
14 | ![]() | 13 | 9 |
15 | ![]() | 14 | 8 |
16 | ![]() | 14 | 6 |
17 | ![]() | 15 | 5 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 37 |
2 | ![]() | 13 | 26 |
3 | ![]() | 14 | 25 |
4 | ![]() | 13 | 23 |
5 | ![]() | 14 | 19 |
6 | ![]() | 14 | 18 |
7 | ![]() | 13 | 18 |
8 | ![]() | 13 | 16 |
9 | ![]() | 13 | 16 |
10 | ![]() | 13 | 15 |
11 | ![]() | 13 | 13 |
12 | ![]() | 13 | 11 |
13 | ![]() | 13 | 9 |
14 | ![]() | 13 | 9 |
15 | ![]() | 13 | 9 |
16 | ![]() | 13 | 7 |
17 | ![]() | 13 | 7 |