| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 6 | 6:2 | 13 |
2 | ![]() | 6 | 8:4 | 11 |
3 | Iraty | 6 | 7:9 | 7 |
4 | Samas | 6 | 4:10 | 3 |
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 6 | 6:5 | 10 |
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | Oeste Brasil | 4 | 8:5 | 7 |
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | City London | 4 | 4:2 | 6 |
| # | Team | P | GF | Pts |
|---|
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 3 | 6 |
2 | ![]() | 3 |
Paranaense 3 2026 standings, overall, home/away show the current 2026 table with team positions, points and goal difference.
On this page, you can explore the Paranaense 3 table, team rankings and overall performance across the competition in the current 2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.
2 | CA Cambe | 6 | 3:3 | 10 |
3 | City London | 6 | 6:3 | 9 |
4 | ![]() | 6 | 4:8 | 6 |
| Uniao PR |
| 4 | 7:6 | 7 |
3 | Campo Mourao | 4 | 2:6 | 2 |
| Iraty |
| 4 | 4:6 | 4 |
3 | Campo Mourao | 4 | 2:6 | 2 |
3 |
![]() |
| 3 | 5 |
4 | Samas | 3 | 3 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 3 | 3 |
2 | City London | 3 | 3 |
3 | ![]() | 3 | 3 |
4 | CA Cambe | 3 | 1 |
| # | Team | P | Pts |
|---|---|---|---|
1 | Oeste Brasil | 2 | 6 |
2 | Uniao PR | 2 | 6 |
3 | Campo Mourao | 2 | 2 |
| # | Team | P | Pts |
|---|---|---|---|
1 | City London | 3 | 3 |
2 | Iraty | 0 | 0 |
3 | Campo Mourao | 0 | 0 |
| # | Team | P | Pts |
|---|
| 4 |
3 | Iraty | 3 | 1 |
4 | Samas | 3 | 0 |
| # | Team | P | Pts |
|---|---|---|---|
1 | CA Cambe | 3 | 9 |
2 | ![]() | 3 | 7 |
3 | City London | 3 | 6 |
4 | ![]() | 3 | 3 |
| # | Team | P | Pts |
|---|---|---|---|
1 | Oeste Brasil | 2 | 1 |
2 | Uniao PR | 2 | 1 |
3 | Campo Mourao | 2 | 0 |
| # | Team | P | Pts |
|---|---|---|---|
1 | City London | 3 | 6 |
2 | Iraty | 0 | 0 |
3 | Campo Mourao | 0 | 0 |
| # | Team | P | Pts |
|---|