
UEFA Champions League
Season 2025/2026
Current Round:7 / 8
16-0928-01
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 6 | 17:1 | 18 |
2 | ![]() | 6 | 18:7 | 15 |
3 | ![]() | 6 | 19:8 | 13 |
4 | ![]() | 6 | 12:6 | 13 |
5 | ![]() | 6 | 8:6 | 13 |
6 | ![]() | 6 | 12:4 | 12 |
7 | ![]() | 6 | 13:7 | 12 |
8 | ![]() | 6 | 15:12 | 12 |
9 | ![]() | 6 | 11:8 | 12 |
10 | ![]() | 6 | 19:13 | 11 |
11 | ![]() | 6 | 13:7 | 11 |
12 | ![]() | 6 | 13:6 | 10 |
13 | ![]() | 6 | 13:8 | 10 |
14 | ![]() | 6 | 12:8 | 10 |
15 | ![]() | 6 | 14:11 | 10 |
16 | ![]() | 6 | 11:8 | 9 |
17 | ![]() | 6 | 12:10 | 9 |
18 | ![]() | 6 | 8:8 | 9 |
19 | ![]() | 6 | 7:8 | 9 |
20 | ![]() | 6 | 10:12 | 9 |
21 | ![]() | 6 | 15:11 | 8 |
22 | ![]() | 6 | 10:13 | 7 |
23 | ![]() | 6 | 6:11 | 7 |
24 | ![]() | 6 | 10:16 | 7 |
25 | ![]() | 6 | 6:8 | 6 |
26 | ![]() | 6 | 4:9 | 6 |
27 | ![]() | 6 | 7:15 | 6 |
28 | ![]() | 6 | 4:9 | 5 |
29 | ![]() | 6 | 6:13 | 5 |
30 | ![]() | 6 | 8:16 | 4 |
31 | ![]() | 6 | 8:16 | 4 |
32 | ![]() | 6 | 9:13 | 3 |
33 | ![]() | 6 | 2:11 | 3 |
34 | ![]() | 6 | 5:18 | 3 |
35 | ![]() | 6 | 4:13 | 1 |
36 | ![]() | 6 | 4:15 | 1 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 3 | 9 |
2 | ![]() | 3 | 9 |
3 | ![]() | 3 | 9 |
4 | ![]() | 3 | 9 |
5 | ![]() | 3 | 9 |
6 | ![]() | 3 | 9 |
7 | ![]() | 3 | 7 |
8 | ![]() | 3 | 7 |
9 | ![]() | 3 | 7 |
10 | ![]() | 3 | 6 |
11 | ![]() | 3 | 6 |
12 | ![]() | 3 | 6 |
13 | ![]() | 3 | 6 |
14 | ![]() | 3 | 6 |
15 | ![]() | 3 | 6 |
16 | ![]() | 3 | 6 |
17 | ![]() | 3 | 6 |
18 | ![]() | 3 | 6 |
19 | ![]() | 3 | 5 |
20 | ![]() | 3 | 5 |
21 | ![]() | 3 | 4 |
22 | ![]() | 3 | 4 |
23 | ![]() | 3 | 4 |
24 | ![]() | 3 | 4 |
25 | ![]() | 3 | 4 |
26 | ![]() | 3 | 3 |
27 | ![]() | 3 | 3 |
28 | ![]() | 3 | 3 |
29 | ![]() | 3 | 2 |
30 | ![]() | 3 | 2 |
31 | ![]() | 3 | 2 |
32 | ![]() | 3 | 1 |
33 | ![]() | 3 | 1 |
34 | ![]() | 3 | 1 |
35 | ![]() | 3 | 0 |
36 | ![]() | 3 | 0 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 3 | 9 |
2 | ![]() | 3 | 7 |
3 | ![]() | 3 | 7 |
4 | ![]() | 3 | 7 |
5 | ![]() | 3 | 6 |
6 | ![]() | 3 | 6 |
7 | ![]() | 3 | 6 |
8 | ![]() | 3 | 6 |
9 | ![]() | 3 | 6 |
10 | ![]() | 3 | 6 |
11 | ![]() | 3 | 5 |
12 | ![]() | 3 | 4 |
13 | ![]() | 3 | 4 |
14 | ![]() | 3 | 4 |
15 | ![]() | 3 | 4 |
16 | ![]() | 3 | 4 |
17 | ![]() | 3 | 3 |
18 | ![]() | 3 | 3 |
19 | ![]() | 3 | 3 |
20 | ![]() | 3 | 3 |
21 | ![]() | 3 | 3 |
22 | ![]() | 3 | 3 |
23 | ![]() | 3 | 3 |
24 | ![]() | 3 | 3 |
25 | ![]() | 3 | 2 |
26 | ![]() | 3 | 2 |
27 | ![]() | 3 | 2 |
28 | ![]() | 3 | 1 |
29 | ![]() | 3 | 1 |
30 | ![]() | 3 | 1 |
31 | ![]() | 3 | 1 |
32 | ![]() | 3 | 1 |
33 | ![]() | 3 | 0 |
34 | ![]() | 3 | 0 |
35 | ![]() | 3 | 0 |
36 | ![]() | 3 | 0 |
UEFA Champions League 2025/2026 standings, overall, home/away
UEFA Champions League 2025/2026 standings, overall, home/away show the current 2025/2026 table with team positions, points and goal difference.
On this page, you can explore the UEFA Champions League table, team rankings and overall performance across the competition in the current 2025/2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.



































