
Bundesliga
Season 2025/2026
Current Round:16 / 34
22-0816-05
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 15 | 55:11 | 41 |
2 | ![]() | 16 | 29:15 | 33 |
3 | ![]() | 15 | 30:19 | 29 |
4 | ![]() | 16 | 34:24 | 29 |
5 | ![]() | 16 | 29:23 | 29 |
6 | ![]() | 15 | 29:20 | 27 |
7 | ![]() | 16 | 33:33 | 26 |
8 | ![]() | 16 | 27:27 | 23 |
9 | ![]() | 16 | 22:25 | 22 |
10 | ![]() | 16 | 24:26 | 17 |
11 | ![]() | 15 | 18:28 | 17 |
12 | ![]() | 15 | 18:24 | 16 |
13 | ![]() | 16 | 17:27 | 16 |
14 | ![]() | 15 | 23:28 | 15 |
15 | ![]() | 15 | 17:28 | 14 |
16 | ![]() | 15 | 13:26 | 12 |
17 | ![]() | 16 | 15:36 | 12 |
18 | ![]() | 16 | 15:28 | 9 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 8 | 22 |
2 | ![]() | 7 | 18 |
3 | ![]() | 7 | 17 |
4 | ![]() | 9 | 16 |
5 | ![]() | 7 | 16 |
6 | ![]() | 8 | 15 |
7 | ![]() | 8 | 14 |
8 | ![]() | 8 | 14 |
9 | ![]() | 9 | 13 |
10 | ![]() | 7 | 12 |
11 | ![]() | 7 | 11 |
12 | ![]() | 8 | 10 |
13 | ![]() | 9 | 9 |
14 | ![]() | 7 | 8 |
15 | ![]() | 7 | 7 |
16 | ![]() | 8 | 6 |
17 | ![]() | 8 | 5 |
18 | ![]() | 8 | 3 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 7 | 19 |
2 | ![]() | 9 | 16 |
3 | ![]() | 8 | 15 |
4 | ![]() | 7 | 13 |
5 | ![]() | 9 | 13 |
6 | ![]() | 8 | 12 |
7 | ![]() | 8 | 11 |
8 | ![]() | 7 | 10 |
9 | ![]() | 7 | 10 |
10 | ![]() | 7 | 9 |
11 | ![]() | 9 | 9 |
12 | ![]() | 8 | 8 |
13 | ![]() | 8 | 6 |
14 | ![]() | 8 | 6 |
15 | ![]() | 8 | 5 |
16 | ![]() | 7 | 4 |
17 | ![]() | 7 | 3 |
18 | ![]() | 8 | 2 |
Bundesliga 2025/2026 standings, overall, home/away
Bundesliga 2025/2026 standings, overall, home/away show the current 2025/2026 table with team positions, points and goal difference.
On this page, you can explore the Bundesliga table, team rankings and overall performance across the competition in the current 2025/2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.

















