Freiburg vs Basel match from the Europa League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Freiburg and Basel. Follow team performance and match context within the Europa League season.
![]() Lukas Kübler #17 | |
⚽57' | |
⚽31' | |
70' | |
![]() Junior Adamu #20 |
71' | |
![]() Philipp Treu #29 | 71' 89' |
75' | |
75' | |
![]() Eren Dinkçi #18 | 90' |
![]() Jannik Huth #24 | |
![]() Bruno Ogbus #43 | |
![]() Yuito Suzuki #14 |
58' | |
58' ⚽84' | |
58' | |
72' | |
![]() Kevin Rüegg #27 | 83' |
![]() Tim Spycher #16 | |
![]() Tim Pfeiffer #47 | |
![]() Moussa Cissé #29 | |
![]() Dion Kacuri #28 |
![]() Lukas Kübler #17 | |
⚽57' | |
⚽31' | |
70' | |
![]() Junior Adamu #20 |
71' | |
![]() Philipp Treu #29 | 71' 89' |
75' | |
75' | |
![]() Eren Dinkçi #18 | 90' |
![]() Jannik Huth #24 | |
![]() Bruno Ogbus #43 | |
![]() Yuito Suzuki #14 |
58' | |
58' ⚽84' | |
58' | |
72' | |
![]() Kevin Rüegg #27 | 83' |
![]() Tim Spycher #16 | |
![]() Tim Pfeiffer #47 | |
![]() Moussa Cissé #29 | |
![]() Dion Kacuri #28 |
Freiburg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Noah Atubolu | 6.3 | 90 | - | - | - | - | - |
| 30 | D Christian GünterC | 6.7 | 71 | - | - | - | - | - |
| 5 | D Anthony Jung | 6.9 | 90 | - | - | - | - | - |
| 28 | D Matthias Ginter | 7.2 | 90 | - | - | - | - | - |
| 17 | D Lukas Kübler | 6.6 | 90 | - | - | - | - | 1 |
| 8 | M Maximilian Eggestein | 8.7 | 90 | 1 | - | 2 | 2 | 1 |
| 6 | M Patrick Osterhage | 8.5 | 90 | 1 | - | 2 | 1 | - |
| 19 | M Jan-Niklas Beste | 6.6 | 71 | - | - | - | - | 2 |
| 32 | M Vincenzo Grifo | 6.7 | 75 | - | 1 | 1 | 1 | 1 |
| 44 | M Johan Manzambi | 7.3 | 89 | - | - | 1 | 1 | 1 |
| 20 | F Junior Adamu | 6.2 | 75 | - | - | - | - | - |
| 33 | D Jordy Makengo▲ | 6.5 | 19 | - | - | - | - | - |
| 29 | D Philipp Treu▲ | 6.2 | 19 | - | - | 1 | - | - |
| 31 | F Igor Matanović▲ | 6.9 | 15 | - | - | 1 | - | 1 |
| 18 | F Eren Dinkçi▲ | - | 1 | - | - | - | - | - |
| 7 | F Derry Scherhant▲ | 6.9 | 15 | - | - | - | - | 1 |
Basel| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Mirko Salvi | 7.2 | 90 | - | - | - | - | - |
| 31 | D Dominik Schmid | 6.6 | 90 | - | - | - | - | 2 |
| 6 | D Keigo Tsunemoto | 6 | 58 | - | - | - | - | - |
| 26 | D Adrian Leon Barišić | 7.3 | 90 | - | - | - | - | 2 |
| 32 | D Jonas Adjei Adjetey | 7 | 83 | - | - | 1 | 1 | - |
| 22 | M Leo Leroy | 6.9 | 90 | - | 1 | 1 | - | 1 |
| 5 | M Metinho | 6.6 | 90 | - | - | - | - | 1 |
| 21 | M Ibrahim Salah | 6.2 | 58 | - | - | 1 | - | - |
| 10 | M Xherdan ShaqiriC | 6.2 | 90 | - | - | 1 | - | - |
| 39 | M Arlet Junior Zé | 6.3 | 58 | - | - | 1 | 1 | 1 |
| 23 | F Albian Ajeti | 6.3 | 72 | - | - | 2 | 1 | - |
| 27 | D Kevin Rüegg▲ | 6.3 | 13 | - | - | - | - | - |
| 3 | D Nicolas Vouilloz▲ | 6.9 | 32 | - | - | - | - | - |
| 9 | F Jeremy Agbonifo▲ | 7 | 32 | - | - | - | - | - |
| 7 | F Philip Otele▲ | 7.6 | 32 | 1 | - | 1 | 1 | 1 |
| 17 | F Moritz Broschinski▲ | 6.3 | 18 | - | - | - | - | 1 |
Freiburg vs Basel match from the Europa League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Freiburg and Basel. Follow team performance and match context within the Europa League season.

Aston Villa and Freiburg face off this Wednesday, 20 May 2026, at 9.00 pm at Besiktas Park in Istanbul in the Europa League final. The match will be broadcast on the pay-TV channels TNT Sports, TNT Sports 1 and HBO MAX.

Arsenal will play in the Champions League final, Aston Villa in the Europa League final and Crystal Palace in the Europa League final.

Aston Villa host Nottingham Forest this Thursday, 07/05/2026 at 20:00 at Villa Park in the second leg of the Europa League semi-finals. The match will be broadcast on the pay-TV channels TNT Sports, TNT Sports 1 and HBO MAX.