Basel vs Stuttgart match from the Europa League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Basel and Stuttgart. Follow team performance and match context within the Europa League season.
69' | |
![]() Leo Leroy #22 | |
⚽84' | |
![]() Albian Ajeti #23 | ⚽3' 30' |
61' 78' | |
71' | |
71' | |
72' | |
90' | |
![]() Mirko Salvi #13 | |
![]() Tim Pfeiffer #47 | |
![]() Moussa Cissé #29 | |
![]() Dion Kacuri #28 | |
![]() Luca Jaquez #14 | |
![]() Chema Andrés #30 | |
⚽pen miss 36' |
69' | |
69' | |
79' | |
90' | |
![]() Jeff Chabot #24 | |
69' | |
![]() Leo Leroy #22 | |
⚽84' | |
![]() Albian Ajeti #23 | ⚽3' 30' |
61' 78' | |
71' | |
71' | |
72' | |
90' | |
![]() Mirko Salvi #13 | |
![]() Tim Pfeiffer #47 | |
![]() Moussa Cissé #29 | |
![]() Dion Kacuri #28 | |
![]() Luca Jaquez #14 | |
![]() Chema Andrés #30 | |
⚽pen miss 36' |
69' | |
69' | |
79' | |
90' | |
![]() Jeff Chabot #24 | |
Basel| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Marwin Hitz | 10 | 90 | - | - | - | - | - |
| 24 | D Flavius Daniliuc | 7.9 | 90 | - | - | - | - | - |
| 3 | D Nicolas Vouilloz | 6.9 | 90 | - | - | - | - | - |
| 32 | D Jonas Adjei Adjetey | 7 | 90 | - | - | - | - | - |
| 31 | D Dominik Schmid | 7.3 | 90 | - | - | 1 | - | 1 |
| 9 | M Jeremy Agbonifo | 6.2 | 61 | - | - | 1 | - | - |
| 7 | M Philip Otele | 6.9 | 72 | - | - | - | - | 3 |
| 22 | M Leo Leroy | 7.2 | 90 | - | - | 2 | 2 | - |
| 10 | M Xherdan ShaqiriC | 8.7 | 90 | 1 | - | 2 | 1 | 3 |
| 8 | M Koba Koindredi | 6.7 | 71 | - | - | - | - | - |
| 23 | F Albian Ajeti | 7.3 | 71 | 1 | - | 2 | 1 | - |
| 26 | D Adrian Leon Barišić▲ | - | 1 | - | - | - | - | - |
| 14 | M Andrej Bačanin▲ | 6.9 | 19 | - | - | - | - | - |
| 19 | M Marin Šotiček▲ | 7 | 18 | - | 1 | - | - | 1 |
| 21 | F Ibrahim Salah▲ | 6.5 | 28 | - | - | - | - | 1 |
| 17 | F Moritz Broschinski▲ | 6.3 | 19 | - | - | 1 | - | - |
Stuttgart| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Alexander Nübel | 6.3 | 90 | - | - | - | - | - |
| 7 | D Maximilian Mittelstädt | 7.7 | 90 | - | - | 1 | - | 4 |
| 22 | D Lorenz Assignon | 5.6 | 89 | - | - | 1 | - | 2 |
| 14 | D Luca Jaquez | 6.3 | 90 | - | - | - | - | - |
| 3 | D Ramon Hendriks | 7.2 | 90 | - | - | 2 | 1 | 1 |
| 30 | M Chema Andrés | 7 | 69 | - | - | 1 | 1 | 1 |
| 18 | M Jamie Leweling | 6.9 | 69 | - | - | 3 | - | 2 |
| 8 | M Tiago Tomás | 6.9 | 90 | - | - | 4 | 2 | 1 |
| 6 | M Angelo Stiller | 6.9 | 90 | - | - | - | - | 4 |
| 27 | M Badredine Bouanani | 6.3 | 79 | - | - | 3 | 1 | 3 |
| 9 | F Ermedin DemirovićC | 5.2 | 90 | - | - | 3 | 1 | 2 |
| 4 | D Josha Vagnoman▲ | - | 1 | - | - | - | - | - |
| 10 | M Chris Führich▲ | 6.3 | 21 | - | - | - | - | - |
| 11 | M Bilal El Khannouss▲ | 6.7 | 21 | - | - | - | - | 2 |
| 45 | F Lazar Jovanović▲ | 7 | 11 | - | - | 1 | 1 | 1 |
Basel vs Stuttgart match from the Europa League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Basel and Stuttgart. Follow team performance and match context within the Europa League season.

Arsenal will play in the Champions League final, Aston Villa in the Europa League final and Crystal Palace in the Europa League final.

Aston Villa host Nottingham Forest this Thursday, 07/05/2026 at 20:00 at Villa Park in the second leg of the Europa League semi-finals. The match will be broadcast on the pay-TV channels TNT Sports, TNT Sports 1 and HBO MAX.

The Premier League is the only European league that could have a representative in the finals of the Champions League, Europa League and Conference League.