Wrexham vs Cardiff City match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wrexham and Cardiff City. Follow team performance and match context within the EFL Cup season.
![]() Matty James #37 | 46' |
![]() Josh Windass #10 | 46' |
46' ⚽52' | |
![]() Issa Kaboré #12 | 77' |
77' | |
![]() Dan Scarr #24 | |
![]() Nathan Trott #13 | |
![]() Ronan Kpakio #44 | 56' |
⚽71' | |
54' | |
![]() Joel Colwill #27 | |
![]() Cian Ashford #45 | |
⚽13' |
![]() Isaak Davies #39 | 46' |
66' 90+2' | |
66' | |
![]() Perry Ng #38 | 82' |
88' | |
![]() Dylan Lawlor #48 | |
![]() Matty James #37 | 46' |
![]() Josh Windass #10 | 46' |
46' ⚽52' | |
![]() Issa Kaboré #12 | 77' |
77' | |
![]() Dan Scarr #24 | |
![]() Nathan Trott #13 | |
![]() Ronan Kpakio #44 | 56' |
⚽71' | |
54' | |
![]() Joel Colwill #27 | |
![]() Cian Ashford #45 | |
⚽13' |
![]() Isaak Davies #39 | 46' |
66' 90+2' | |
66' | |
![]() Perry Ng #38 | 82' |
88' | |
![]() Dylan Lawlor #48 | |
Wrexham| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Callum Burton | 7.2 | 90 | - | - | - | - | - |
| 4 | D Max CleworthC | 6.9 | 90 | - | - | - | - | - |
| 14 | D George Thomason | 6.2 | 90 | - | - | - | - | - |
| 29 | D Ryan Barnett | 6 | 77 | - | - | - | - | - |
| 47 | D Ryan Longman | 6.9 | 90 | - | - | 2 | - | 2 |
| 6 | D Conor Coady | 6.7 | 77 | - | - | - | - | - |
| 20 | M Oliver Rathbone | 6.2 | 45 | - | - | - | - | - |
| 15 | M George Dobson | 7.9 | 90 | - | - | - | - | 1 |
| 27 | M Lewis O'Brien | 7.2 | 90 | - | - | - | - | 5 |
| 33 | F Nathan Broadhead | 6.2 | 45 | - | - | 1 | - | 1 |
| 28 | F Sam Smith | 6.3 | 45 | - | - | 2 | - | - |
| 12 | D Issa Kaboré▲ | 6.9 | 13 | - | - | - | - | - |
| 37 | M Matty James▲ | 6.6 | 45 | - | - | - | - | - |
| 10 | M Josh Windass▲ | 6.2 | 45 | - | - | 1 | 1 | 1 |
| 9 | F Ryan Hardie▲ | 6.5 | 13 | - | - | 1 | 1 | - |
| 19 | F Kieffer Moore▲ | 8.2 | 45 | 1 | - | 4 | 3 | - |
Cardiff City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Nathan Trott | 7.2 | 90 | - | - | - | - | - |
| 12 | D Calum ChambersC | 6.9 | 90 | - | - | - | - | - |
| 2 | D William Fish | 7.9 | 90 | 1 | - | 1 | 1 | 2 |
| 3 | D Joel Bagan | 7.9 | 82 | - | 1 | - | - | 3 |
| 44 | D Ronan Kpakio | 5.9 | 90 | - | - | 2 | 1 | - |
| 27 | M Joel Colwill | 6.3 | 66 | - | - | - | - | 1 |
| 45 | M Cian Ashford | 6.9 | 88 | - | - | 2 | 2 | - |
| 10 | M Rubin Colwill | 6.6 | 90 | - | - | 2 | 1 | 6 |
| 6 | M Ryan Wintle | 6.5 | 66 | - | - | 2 | - | - |
| 8 | M Omari Kellyman | 7.5 | 45 | - | - | 2 | 2 | 2 |
| 22 | F Yousef Salech | 6.3 | 90 | 1 | - | 1 | 1 | 3 |
| 4 | D Gabriel Osho▲ | 6.9 | 8 | - | - | - | - | - |
| 38 | D Perry Ng▲ | 7.3 | 8 | - | - | - | - | - |
| 14 | M David Turnbull▲ | 6.7 | 24 | - | - | - | - | - |
| 18 | M Alex Robertson▲ | 6.7 | 24 | - | - | - | - | 1 |
| 39 | F Isaak Davies▲ | 6.5 | 45 | - | - | 2 | 1 | - |
Wrexham vs Cardiff City match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wrexham and Cardiff City. Follow team performance and match context within the EFL Cup season.

Manchester City beat Arsenal at Wembley in the EFL Cup final to claim their first title of the season.

Arsenal and Manchester City face off in the EFL Cup final at Wembley on Sunday.

This weekend saw the round of 16 take place, and of the eight teams in the quarter-finals, six are from the Premier League, one from the Championship and another from League One.