Celtic vs Stuttgart match from the Europa League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Celtic and Stuttgart. Follow team performance and match context within the Europa League season.
![]() Reo Hatate #41 | 62' |
62' | |
![]() Luke McCowan #14 | 71' |
71' | |
78' | |
![]() Ross Doohan #31 | |
![]() Dane Murray #47 | |
![]() Finn Jeltsch #29 | |
![]() Jeff Chabot #24 | 50' |
⚽15' ⚽28' | |
![]() Deniz Undav #26 | |
⚽57' | |
⚽60' |
72' | |
72' | |
![]() Luca Jaquez #14 | 78' |
78' ⚽90+3' | |
![]() Chema Andrés #30 | 90' |
![]() Reo Hatate #41 | 62' |
62' | |
![]() Luke McCowan #14 | 71' |
71' | |
78' | |
![]() Ross Doohan #31 | |
![]() Dane Murray #47 | |
![]() Finn Jeltsch #29 | |
![]() Jeff Chabot #24 | 50' |
⚽15' ⚽28' | |
![]() Deniz Undav #26 | |
⚽57' | |
⚽60' |
72' | |
72' | |
![]() Luca Jaquez #14 | 78' |
78' ⚽90+3' | |
![]() Chema Andrés #30 | 90' |
Celtic| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Kasper Schmeichel | 5.7 | 90 | - | - | - | - | - |
| 63 | D Kieran Tierney | 6.5 | 78 | - | - | - | - | 3 |
| 22 | D Julián Araujo | 5.3 | 90 | - | - | 1 | - | - |
| 6 | D Auston Trusty | 6.5 | 90 | - | - | - | - | - |
| 5 | D Liam Scales | 6.3 | 90 | - | - | - | - | - |
| 8 | M Benjamin Nygren | 7.9 | 71 | 1 | - | 2 | 2 | - |
| 38 | M Daizen Maeda | 6.3 | 62 | - | - | - | - | - |
| 42 | M Callum McGregorC | 6.7 | 90 | - | - | - | - | - |
| 23 | M Sebastian Tounekti | 6.7 | 90 | - | - | 2 | - | 1 |
| 28 | M Paulo Bernardo | 6.2 | 62 | - | - | - | - | - |
| 11 | F Tomáš Čvančara | 6.6 | 71 | - | - | - | - | - |
| 36 | D Marcelo Saracchi▲ | 6 | 12 | - | - | 1 | - | - |
| 14 | M Luke McCowan▲ | 6.5 | 19 | - | - | - | - | 1 |
| 41 | M Reo Hatate▲ | 6.3 | 28 | - | - | - | - | 2 |
| 13 | F Yang Hyun-Jun▲ | 7 | 28 | - | - | - | - | - |
| 17 | F Kelechi Iheanacho▲ | 6.7 | 19 | - | - | - | - | 1 |
Stuttgart| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Alexander Nübel | 7.3 | 90 | - | - | - | - | - |
| 3 | D Ramon Hendriks | 6.2 | 90 | - | - | - | - | - |
| 24 | D Jeff Chabot | 7.3 | 78 | - | - | - | - | - |
| 29 | D Finn Jeltsch | 6.9 | 90 | - | - | - | - | - |
| 4 | D Josha Vagnoman | 6.7 | 90 | - | - | - | - | 2 |
| 6 | M Angelo Stiller | 7.3 | 89 | - | - | - | - | 1 |
| 16 | M Atakan KarazorC | 6 | 90 | - | - | - | - | 2 |
| 26 | M Deniz Undav | 7.2 | 90 | - | 2 | - | - | 4 |
| 18 | M Jamie Leweling | 7.7 | 72 | 1 | - | 2 | 1 | 1 |
| 11 | M Bilal El Khannouss | 8.5 | 72 | 2 | - | 3 | 2 | - |
| 9 | F Ermedin Demirović | 6.5 | 78 | - | - | 1 | - | - |
| 14 | D Luca Jaquez▲ | 6.9 | 12 | - | - | - | - | - |
| 30 | M Chema Andrés▲ | - | 1 | - | - | - | - | - |
| 28 | M Nikolas Nartey▲ | 6.9 | 18 | - | 1 | 2 | - | 3 |
| 10 | M Chris Führich▲ | 6.6 | 18 | - | - | 1 | - | - |
| 8 | F Tiago Tomás▲ | 8.2 | 12 | 1 | - | 2 | 2 | - |
Celtic vs Stuttgart match from the Europa League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Celtic and Stuttgart. Follow team performance and match context within the Europa League season.

Arsenal will play in the Champions League final, Aston Villa in the Europa League final and Crystal Palace in the Europa League final.

Aston Villa host Nottingham Forest this Thursday, 07/05/2026 at 20:00 at Villa Park in the second leg of the Europa League semi-finals. The match will be broadcast on the pay-TV channels TNT Sports, TNT Sports 1 and HBO MAX.

The Premier League is the only European league that could have a representative in the finals of the Champions League, Europa League and Conference League.