

| PJ | G | E | P | |
|---|---|---|---|---|
Cheltenham Town(Local) | 12 | 4 | 3 | 5 |
Cheltenham Town(Visitante) | 10 | 3 | 2 | 5 |
Colchester(Local) | 10 | 5 | 2 | 3 |
Colchester(Visitante) | 12 | 5 | 3 | 4 |
Colchester United
Colchester United
| PJ | Cheltenham | E | Colchester | |
|---|---|---|---|---|
| League Two | 14 | 5 | 2 | 7 |
| Carling Cup | 2 | 0 | 1 | 1 |
| FL Trophy | 2 | 1 | 0 | 1 |
| League One | 4 | 1 | 2 | 1 |
Cheltenham Town - Últimos Partidos
Cheltenham Town
Colchester United
Cheltenham Town
Tranmere Rovers
Cheltenham Town
Newport County
Cheltenham Town
Gillingham
Cheltenham Town
Cambridge United
Colchester - Últimos Partidos
Colchester United
Notts County
Colchester United
Accrington Stanley
Colchester United
Swindon Town
Colchester United
Oldham Athletic
Colchester United
Walsall
Cheltenham Town