

| PJ | G | E | P | |
|---|---|---|---|---|
Cheltenham Town(Local) | 15 | 8 | 2 | 5 |
Cheltenham Town(Visitante) | 14 | 6 | 2 | 6 |
Exeter City(Local) | 14 | 6 | 2 | 6 |
Exeter City(Visitante) | 15 | 5 | 2 | 8 |
Cheltenham Town
Cheltenham Town
| PJ | Cheltenham | E | Exeter | |
|---|---|---|---|---|
| League Two | 21 | 11 | 3 | 7 |
| Carling Cup | 2 | 1 | 0 | 1 |
| FL Trophy | 2 | 0 | 1 | 1 |
| League One | 4 | 2 | 0 | 2 |
Cheltenham Town - Últimos Partidos
Cheltenham Town
Colchester United
Cheltenham Town
Tranmere Rovers
Cheltenham Town
Newport County
Cheltenham Town
Gillingham
Cheltenham Town
Cambridge United
Exeter City - Últimos Partidos
Exeter City
Bradford City
Exeter City
Stockport County
Exeter City
Doncaster Rovers
Exeter City
Leyton Orient
Exeter City
Cardiff City
Cheltenham Town