
| PJ | G | E | P | |
|---|---|---|---|---|
LVU Rush(Local) | 1 | 0 | 1 | 0 |
LVU Rush(Visitante) | 1 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 |
| PJ | LVU | E | Delaware | |
|---|---|---|---|---|
| PDL | 2 | 0 | 2 | 0 |
LVU Rush - Últimos Partidos
Lehigh Valley United
West Chester United
Lehigh Valley United
Lehigh Valley United
Lehigh Valley United
Real Central New Jersey
Lehigh Valley United
Ocean City Noreasters
West Chester United
Ocean City Noreasters
Real Central New Jersey
Real Central New Jersey