Honka vs EBK - Standings & Draw | BetBrothersPromotion - Kakkonen Group A (Winners stage) Kakkonen: Group B
Promotion - Kakkonen Group B (Winners stage) Kakkonen: Group C
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|
| 1 | Hercules | 3 | 3 | 0 | 0 | 11:4 | +7 | 9 | WWW |
| 2 | Jaro 2 | 3 | 3 | 0 | 0 | 11:8 | +3 | 9 | WWW |
| 3 | JBK | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | LWW |
| 4 | TP-47 | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 | DWD |
| 5 | SJK Akatemia 2 | 3 | 1 | 1 | 1 | 7:6 | +1 | 4 | DLW |
| 6 | VPS 2 | 3 | 0 | 3 | 0 | 7:7 | 0 | 3 | DDD |
| 7 | GBK Kokkola | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | WLL |
| 8 | Narpes Kraft | 3 | 0 | 1 | 2 | 7:9 | -2 | 1 | DLL |
| 9 | Huima / Urho | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 | LDL |
| 10 | Vaajakoski | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | LLL |
Promotion - Kakkonen Group C (Winners stage) Kakkonen: Group C
| # | Team | P | W | D | L | G | Pts |
|---|
| 1 | Hercules | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Jaro 2 | 2 | 2 | 0 | 0 | 7:5 | 6 |
| 3 | |
Kakkonen: Group C
| # | Team | P | W | D | L | G | Pts |
|---|
| 1 | TP-47 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 2 | SJK Akatemia 2 | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 3 | Hercules |
3