

| PJ | G | E | P | |
|---|---|---|---|---|
England(Local) | 8 | 4 | 3 | 1 |
England(Visitante) | 4 | 1 | 3 | 0 |
Ireland(Local) | 4 | 0 | 3 | 1 |
Ireland(Visitante) | 8 | 1 | 3 | 4 |
England
England
| PJ | England | E | Ireland | |
|---|---|---|---|---|
| WC Qualifying Europe | 2 | 1 | 1 | 0 |
| World Cup | 1 | 0 | 1 | 0 |
| European Championship | 5 | 1 | 3 | 1 |
| Friendly | 2 | 1 | 1 | 0 |
| UEFA Nations League | 2 | 2 | 0 | 0 |
England - Últimos Partidos
England
Japan
England
Uruguay
England
Serbia
England
Wales
England
Andorra
Ireland - Últimos Partidos
Republic of Ireland
North Macedonia
Republic of Ireland
Portugal
Republic of Ireland
Armenia
Republic of Ireland
Hungary
Republic of Ireland
Senegal