

| P | W | D | L | |
|---|---|---|---|---|
Spain(Home) | 11 | 6 | 2 | 3 |
Spain(Away) | 6 | 2 | 1 | 3 |
England(Home) | 6 | 3 | 1 | 2 |
England(Away) | 11 | 3 | 2 | 6 |
England
Spain
| P | Spain | D | England | |
|---|---|---|---|---|
| Euro | 1 | 1 | 0 | 0 |
| World Cup | 2 | 1 | 1 | 0 |
| European Championship | 4 | 0 | 1 | 3 |
| Friendly | 8 | 5 | 1 | 2 |
| UEFA Nations League | 2 | 1 | 0 | 1 |
Spain - Last Matches
Spain
Egypt
Spain
Serbia
Spain
Turkey
Spain
Bulgaria
Spain
Georgia
England - Last Matches
England
Japan
England
Uruguay
England
Serbia
England
Wales
England
Andorra