
GEODIS Park

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
USA(Local) | 7 | 3 | 0 | 4 |
USA(Visitante) | 5 | 1 | 0 | 4 |
Germany(Local) | 5 | 4 | 0 | 1 |
Germany(Visitante) | 7 | 4 | 0 | 3 |
Germany
Germany
| PJ | USA | E | Germany | |
|---|---|---|---|---|
| Confederations Cup | 1 | 1 | 0 | 0 |
| World Cup | 3 | 0 | 0 | 3 |
| Friendly | 8 | 3 | 0 | 5 |
USA - Últimos Partidos
United States
Portugal
United States
Belgium
United States
Uruguay
United States
Paraguay
United States
Australia
Germany - Últimos Partidos
Germany
Ghana
Germany
Slovakia
Germany
Luxembourg
Germany
Northern Ireland
Germany
France