
Puskás Aréna

Away


| P | W | D | L | |
|---|---|---|---|---|
Hungary(Home) | 12 | 6 | 3 | 3 |
Hungary(Away) | 9 | 0 | 3 | 6 |
Greece(Home) | 9 | 6 | 3 | 0 |
Greece(Away) | 12 | 3 | 3 | 6 |
Greece
Hungary
| P | Hungary | D | Greece | |
|---|---|---|---|---|
| WC Qualifying Europe | 5 | 2 | 2 | 1 |
| European Championship | 10 | 1 | 3 | 6 |
| Friendly | 4 | 2 | 1 | 1 |
| UEFA Nations League | 2 | 1 | 0 | 1 |
Hungary - Last Matches
Hungary
Greece
Hungary
Slovenia
Hungary
Republic of Ireland
Hungary
Armenia
Hungary
Portugal
Greece - Last Matches
Greece
Paraguay
Greece
Scotland
Greece
Denmark
Greece
Belarus
Greece
Bulgaria