
Complexe Champlevert - Terrain Pierre Guerin

Away


| P | W | D | L | |
|---|---|---|---|---|
Mâcon(Home) | 1 | 0 | 1 | 0 |
Mâcon(Away) | 0 | 0 | 0 | 0 |
Romorantin(Home) | 0 | 0 | 0 | 0 |
Romorantin(Away) | 1 | 0 | 1 | 0 |
| P | Mâcon | D | Romorantin | |
|---|---|---|---|---|
| CFA 2 | 1 | 0 | 1 | 0 |
Mâcon - Last Matches
Macon
Romorantin SO
Macon
Auxerre AJ II
Macon
Macon
Macon
Thonon Evian
Romorantin - Last Matches
Romorantin SO
Blois
Romorantin SO
Hauts Lyo1nnais
Romorantin SO
Moulins Yzeure Foot
Romorantin SO
Union Cosnoise
Romorantin SO