Stuttgart vs Freiburg match from the DFB-Pokal. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Stuttgart and Freiburg. Follow team performance and match context within the DFB-Pokal season.
95' | |
![]() Jeff Chabot #24 | |
17' | |
15' | |
![]() Deniz Undav #26 | ⚽70' |
63' | |
91' ⚽119' 120+1' | |
![]() Luca Jaquez #14 | 98' |
118' | |
118' | |
![]() Chema Andrés #30 | |
![]() Philipp Treu #29 | |
13' | |
⚽28' | |
17' | |
![]() Yuito Suzuki #14 | |
56' | |
74' |
71' | |
84' 94' | |
101' | |
![]() Lukas Kübler #17 | 102' |
![]() Bruno Ogbus #43 | 113' |
95' | |
![]() Jeff Chabot #24 | |
17' | |
15' | |
![]() Deniz Undav #26 | ⚽70' |
63' | |
91' ⚽119' 120+1' | |
![]() Luca Jaquez #14 | 98' |
118' | |
118' | |
![]() Chema Andrés #30 | |
![]() Philipp Treu #29 | |
13' | |
⚽28' | |
17' | |
![]() Yuito Suzuki #14 | |
56' | |
74' |
71' | |
84' 94' | |
101' | |
![]() Lukas Kübler #17 | 102' |
![]() Bruno Ogbus #43 | 113' |
Stuttgart| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Alexander Nübel | 7.2 | 120 | - | - | - | - | - |
| 24 | D Jeff Chabot | 8.2 | 120 | - | - | 1 | - | - |
| 3 | D Ramon Hendriks | 7.5 | 98 | - | - | - | - | 1 |
| 7 | D Maximilian Mittelstädt | 6.6 | 120 | - | - | 1 | - | 1 |
| 16 | M Atakan KarazorC | 7 | 120 | - | - | 1 | 1 | 2 |
| 6 | M Angelo Stiller | 8.6 | 120 | - | - | 1 | 1 | 1 |
| 18 | M Jamie Leweling | 8.2 | 120 | - | - | 2 | - | 5 |
| 10 | M Chris Führich | 6.9 | 118 | - | - | 5 | 1 | 2 |
| 9 | F Ermedin Demirović | 5.9 | 90 | - | - | 2 | - | 1 |
| 26 | F Deniz Undav | 8.3 | 118 | 1 | - | 5 | 3 | 5 |
| 28 | F Nikolas Nartey | 6.9 | 63 | - | - | 1 | - | - |
| 4 | D Josha Vagnoman▲ | - | 2 | - | - | - | - | - |
| 14 | D Luca Jaquez▲ | 7 | 22 | - | - | - | - | 1 |
| 11 | M Bilal El Khannouss▲ | 7.7 | 57 | - | 1 | 4 | 2 | 3 |
| 8 | F Tiago Tomás▲ | 7.9 | 30 | 1 | - | 1 | 1 | - |
| 27 | F Badredine Bouanani▲ | - | 2 | - | 1 | - | - | 1 |
Freiburg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 21 | G Florian Müller | 8.5 | 120 | - | - | - | - | - |
| 3 | D Philipp Lienhart | 6.9 | 120 | - | - | - | - | - |
| 29 | D Philipp Treu | 7 | 113 | - | - | - | - | - |
| 33 | D Jordy Makengo | 6.3 | 101 | - | - | - | - | - |
| 28 | D Matthias Ginter | 6.6 | 120 | - | 1 | 1 | - | 2 |
| 19 | M Jan-Niklas Beste | 6.9 | 102 | - | - | - | - | 2 |
| 32 | M Vincenzo GrifoC | 6.6 | 71 | - | - | - | - | 3 |
| 14 | M Yuito Suzuki | 6.5 | 120 | - | - | 2 | 1 | 3 |
| 44 | M Johan Manzambi | 6.9 | 120 | - | - | - | - | - |
| 8 | M Maximilian Eggestein | 8.2 | 120 | 1 | - | 2 | 2 | - |
| 31 | F Igor Matanović | 7 | 84 | - | - | 3 | 1 | 2 |
| 43 | D Bruno Ogbus▲ | 6.3 | 11 | - | - | 1 | 1 | 1 |
| 30 | D Christian Günter▲ | 6.3 | 19 | - | - | - | - | - |
| 17 | D Lukas Kübler▲ | 6.7 | 18 | - | - | - | - | - |
| 9 | F Lucas Höler▲ | 6 | 36 | - | - | - | - | - |
| 7 | F Derry Scherhant▲ | 6.5 | 49 | - | - | - | - | - |
Stuttgart vs Freiburg match from the DFB-Pokal. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Stuttgart and Freiburg. Follow team performance and match context within the DFB-Pokal season.

Aston Villa and Freiburg face off this Wednesday, 20 May 2026, at 9.00 pm at Besiktas Park in Istanbul in the Europa League final. The match will be broadcast on the pay-TV channels TNT Sports, TNT Sports 1 and HBO MAX.

In this article, we’ll give you the kickoff times for the first legs of the European competition semifinals and the TV channels where you can watch them.