A
🇵🇾
A. Fernández
Néstor Adrián Fernández Palacios
Caracas• Apertura VenezuelaST • Forward
€1.8M
0Matches
0Minutes
0Goals
0Assists
0/0Cards
Transfer History
Total: €016 clubs
09 Jan2026 | - | Caracas | Free agent | |
25 Sept2025 | ADT de Tarma | - | Released | |
01 Jan2025 | Alianza Atl. Sullana | ADT de Tarma | Free transfer | |
01 Jan2022 | Portuguesa FC | Alianza Atl. Sullana | Free transfer | |
25 Feb2021 | Racing Montevideo | Portuguesa FC | Free transfer | |
22 Oct2020 | UAI Urquiza | Racing Montevideo | Free transfer | |
06 Aug2018 | Almagro | UAI Urquiza | Free transfer | |
14 Sept2017 | - | Almagro | Free agent | |
01 Jan2017 | Indep. Rivadavia | Luqueño | Free transfer | |
08 Aug2016 | Libertad | Indep. Rivadavia | Free transfer | |
04 Jan2016 | Independiente | Libertad | Free transfer | |
31 Dec2015 | Libertad | Independiente | End of loan | |
01 Jul2015 | Independiente | Libertad | Loan | |
30 Jun2015 | Quilmes | Independiente | End of loan | |
28 Jul2014 | Independiente | Quilmes | Loan | |
01 Jul2012 | Indep'te U20 | Independiente | Free transfer |
A. Fernández transfer history tracks all club moves during the professional career, including transfer dates and teams involved.









