| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Técnico Universitario | Liga Pro | 2 | 0 | 0 | 0 | 0 | 6.5 |
| 2023 | Técnico Universitario | Liga Pro | 0 | 0 | 0 | 0 | 0 | – |
| 2022 | Barcelona | Liga Pro | 11 | 0 | 0 | 0 | 0 | – |
| 2021 | 9 de Octubre | Liga Pro | 27 | 0 | 0 | 11 | 0 | – |
| 2020 | El Nacional | Liga Pro | 16 | 1 | 0 | 2 | 0 | – |
| 2019 | El Nacional | Liga Pro | 4 | 0 | 0 | 0 | 0 | – |
| 2019 | Barcelona | Liga Pro | 1 | 0 | 0 | 0 | 0 | – |
| 2018 | Barcelona | Liga Pro | 16 | 0 | 0 | 3 | 0 | – |
| 2017 | Barcelona | Liga Pro | 21 | 0 | 0 | 8 | 0 | – |
| 2016 | Barcelona | Liga Pro | 19 | 1 | 0 | 2 | 0 | – |
| 2015 | Barcelona | Liga Pro | 25 | 4 | 0 | 7 | 1 | – |
| 2014 | El Nacional | Liga Pro | 40 | 7 | 0 | 9 | 0 | – |
| 2013 | Deportivo Quevedo | Liga Pro | 21 | 4 | 0 | 1 | 0 | – |
| 2011 | LDU Loja | Liga Pro | 19 | 1 | 0 | 1 | 0 | – |
| 2010 | LDU Quito | Liga Pro | 0 | 0 | 0 | 0 | 0 | – |
| Total | 222 | 18 | 0 | 44 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2022 | 9 de Octubre | Barcelona | N/A | |
| - | Barcelona | 9 de Octubre | Loan | |
| 07 Jan 2019 | Barcelona | El Nacional | Loan | |
| 01 Jan 2015 | El Nacional | Barcelona | N/A | |
| 01 Jan 2014 | Quevedo | El Nacional | N/A | |
| 01 Jan 2013 | LDU Loja | Quevedo | N/A |
T. Valencia career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.