Mickleover |
Telford Utd |
| Free |
| - | Telford Utd | Mickleover | Free |
08 Apr2017 | Brackley | Telford Utd | Free |
| - | Wilmington | Brackley | Free |
03 Jan2016 | Aldershot | Wilmington | Free |
| - | Kidderminster | Aldershot | N/A |
| - | Aldershot | Kidderminster | Loan |
07 Jan2015 | Whitehawk | Aldershot | Free |
06 Jan2015 | Macclesfield | Whitehawk | N/A |
10 Sept2014 | Whitehawk | Macclesfield | Loan |
08 Aug2014 | Cambridge Utd | Whitehawk | Free |
| - | Tamworth | Cambridge Utd | N/A |
| - | Cambridge Utd | Tamworth | Loan |
01 Nov2014 | Forest Green | Cambridge Utd | Free |
08 May2013 | Macclesfield | Forest Green | Free |
07 Jan2012 | Östersunds | Macclesfield | N/A |
| - | Nuneaton | Östersunds | N/A |
| - | Luton | Rochdale | Loan |
M. Barnes-Homer transfer history tracks all club moves during the professional career, including transfer dates and teams involved.