| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Eastern Suburbs | National League | 0 | 0 | 0 | 0 | 0 | – |
| 2024 | Eastern Suburbs | National League | 5 | 0 | 0 | 2 | 0 | – |
| 2023 | Eastern Suburbs | National League | 28 | 0 | 0 | 6 | 0 | – |
| 2022 | Galway United | First Division | 9 | 0 | 0 | 2 | 0 | – |
| 2022 | Shelbourne | Premier Division | 4 | 0 | 0 | 1 | 0 | – |
| 2021 | Oakleigh Cannons | Victoria NPL | 5 | 1 | 0 | 0 | 0 | – |
| 2020/2021 | Eastern Suburbs | Premiership | 11 | 0 | 0 | 2 | 1 | – |
| 2019/2020 | Eastern Suburbs | Premiership | 14 | 0 | 0 | 3 | 0 | – |
| 2018/2019 | Eastern Suburbs | Premiership | 2 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | WaiBOP | Premiership | 1 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | WaiBOP | Premiership | 13 | 3 | 0 | 1 | 0 | – |
| 2010/2011 | Auckland City | Premiership | 16 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Auckland City | Premiership | 0 | 0 | 0 | 0 | 0 | – |
| Total | 108 | 4 | 0 | 17 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2023 | Galway Utd | Shelbourne | N/A | |
| 01 Jan 2023 | Shelbourne | Eastern | Free | |
| - | Shelbourne | Galway Utd | Loan | |
| - | Oakleigh | Shelbourne | Free | |
| - | Eastern | Oakleigh | N/A | |
| 09 Oct 2018 | WaiBOP | Eastern | N/A |
A. Thomas career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.