03 Aug2025 | Sittingbourne | Billericay | N/A | |
02 Aug2025 | Billericay | Sittingbourne | Loan | |
07 Jan2023 | Welling Utd | Billericay | Free | |
07 Jan2022 | Dartford | Welling Utd | Free | |
07 Jan2021 | Dover | Dartford | Free | |
02 Oct2020 | Newport | Torquay | Loan | |
| - | Cambridge Utd | Newport | N/A | |
05 Jan2018 | Dover | Cambridge Utd | N/A | |
| - | Cambridge Utd | Dover | Loan | |
07 May2017 | Partick | Cambridge Utd | N/A | |
07 Jan2016 | Wimbledon | Partick | Free | |
| - | Charlton | L Orient | Loan | |
01 Mar2013 | Wycombe | Charlton | N/A | |
| - | Charlton | Wycombe | Loan |
A. Azeez transfer history tracks all club moves during the professional career, including transfer dates and teams involved.