| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Al Bataeh | UAE League | 3 | 0 | 0 | 0 | 0 | 6.7 |
| 2025 | America MG | Mineiro | 12 | 0 | 2 | 1 | 1 | – |
| 2024 | America MG | Serie B | 27 | 1 | 3 | 5 | 0 | 7.0 |
| 2024 | America MG | Mineiro | 4 | 0 | 0 | 0 | 0 | – |
| 2023 | America MG | Serie A | 8 | 0 | 0 | 1 | 0 | – |
| 2023 | America MG | Mineiro | 5 | 0 | 0 | 1 | 0 | – |
| 2022 | America MG U20 | Brasileiro U20 | 3 | 3 | 0 | 0 | 0 | – |
| 2022 | America MG | Campeonato Mineiro | 7 | 0 | 0 | 0 | 0 | – |
| 2021 | America MG U20 | Brasileiro U20 | 2 | 1 | 0 | 0 | 1 | – |
| Total | 71 | 5 | 5 | 8 | 2 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Al Bataeh | Shabab Al-Ahli Dubai | Return from loan | |
| 02 Apr 2026 | Shabab Al-Ahli Dubai | Al Bataeh | Loan | |
| 07 Oct 2025 | America MG | Shabab Al-Ahli Dubai | Transfer |
Adyson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.