| - | Boavista | Marica | ||
01 Jan2025 | Leiria | Boavista | ||
07 Oct2024 | Portuguesa RJ | Leiria | Free agent | |
| - | Boavista | Portuguesa RJ | Transfer | |
| - | Ponte Preta | Boavista | Free agent | |
10 Jun2023 | Santa Cruz | Ponte Preta | Return from loan | |
| - | Ponte Preta | Santa Cruz | Loan | |
07 Nov2023 | Volta Redonda | Ponte Preta | Return from loan | |
04 Oct2023 | Ponte Preta | Volta Redonda | Loan | |
04 Jun2023 | Boavista | Ponte Preta | Return from loan | |
01 Dec2023 | Ponte Preta | Boavista | Loan | |
| - | Volta Redonda | Ponte Preta | Return from loan | |
05 Dec2022 | Ponte Preta | Volta Redonda | Loan | |
04 Jan2022 | Boavista | Ponte Preta | Free agent | |
| - | Alashkert | Boavista | Free agent | |
09 Nov2021 | Lemense | Alashkert | Free agent | |
04 Sept2021 | Fluminense | Lemense | Free agent | |
| - | Botafogo SP | Fluminense | Return from loan | |
| - | Fluminense | Botafogo SP | Loan | |
| - | Fortaleza | Fluminense | Return from loan | |
01 Aug2019 | Fluminense | Fortaleza | Loan |
A. Matheus transfer history tracks all club moves during the professional career, including transfer dates and teams involved.