Thanh Hoa |
| Free agent |
10 Jun2023 | Kelantan | Khanh Hoa | Free agent |
| - | Lee Man Warriors | Kelantan | Free agent |
| - | PSIS Semarang | Lee Man Warriors | Free agent |
06 Jan2022 | Persebaya | PSIS Semarang | Free agent |
06 Dec2021 | Sabail | Persebaya | Free agent |
| - | Zira | Sabail | Free agent |
| - | Arda | Zira | Free agent |
08 Aug2019 | PAE Chania | Arda | Free agent |
08 Jun2018 | Frej | PAE Chania | Free agent |
02 Jul2017 | Barnet | Frej | Transfer |
| - | Leicester | Barnet | Free agent |
| - | Cambridge Utd | Leicester | Return from loan |
| - | Leicester | Cambridge Utd | Loan |
| - | Colchester | Leicester | Return from loan |
| - | Leicester | Colchester | Loan |
A. Sesay transfer history tracks all club moves during the professional career, including transfer dates and teams involved.