| Date | From | To | Type | |
|---|---|---|---|---|
| - | Vancouver FC | Leganes | Return from loan | |
| - | Leganes | Vancouver FC | Loan | |
| - | Vancouver FC | Leganes | Return from loan | |
| 05 Jul 2024 | Leganes | Vancouver FC | Loan | |
| - | Super Nova | Leganes | Return from loan | |
| - | Leganes | Super Nova | Loan | |
| - | Falcons | Leganes | Transfer | |
| 02 Feb 2023 | Kampala City | Falcons | Transfer | |
| 02 Jan 2023 | Falcons | Kampala City | Return from loan | |
| - | Kampala City | Falcons | Loan | |
| 07 Dec 2022 | Maroons | Kampala City | Transfer |
A. Enyou career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.