03 Mar2025 | Ostersund | Algeciras | Free agent | |
| - | Taby | Ostersund | Free agent | |
07 Jan2022 | Jarfalla | Taby | Free agent | |
01 Jan2021 | Karlbergs | Jarfalla | Free agent | |
07 Jan2019 | Oskarshamn | Karlbergs | Free agent | |
04 May2019 | Hogsby | Oskarshamn | Return from loan | |
03 Jan2019 | Oskarshamn | Hogsby | Loan | |
04 May2018 | Hogsby | Oskarshamn | Return from loan | |
03 Jan2018 | Oskarshamn | Hogsby | Loan | |
| - | Karlbergs | Oskarshamn | Free agent | |
01 Jan2016 | Sollentuna | Karlbergs | Free agent | |
07 Jan2015 | Uppsala-Kurd | Sollentuna | Free agent |
A. Nader transfer history tracks all club moves during the professional career, including transfer dates and teams involved.