| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | AS Eupen | First Division A | 0 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | AS Eupen | First Division A | 31 | 1 | 0 | 6 | 0 | 6.8 |
| 2020/2021 | AS Eupen | First Division A | 19 | 0 | 0 | 2 | 0 | 6.3 |
| 2019/2020 | AS Eupen | First Division A | 27 | 1 | 0 | 6 | 0 | – |
| 2018/2019 | Stuttgart | Bundesliga | 24 | 0 | 2 | 2 | 0 | 6.7 |
| 2017/2018 | Stuttgart | Bundesliga | 23 | 1 | 1 | 6 | 0 | 6.9 |
| 2017/2018 | Besiktas | Süper Lig | 3 | 0 | 0 | 2 | 0 | 6.6 |
| 2016/2017 | Besiktas | Süper Lig | 17 | 0 | 2 | 2 | 0 | 6.7 |
| 2015/2016 | Besiktas | Süper Lig | 32 | 0 | 1 | 4 | 0 | 6.9 |
| 2015/2016 | Hoffenheim | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Hoffenheim | Bundesliga | 33 | 0 | 0 | 5 | 0 | – |
| 2013/2014 | Hoffenheim | Bundesliga | 33 | 1 | 0 | 5 | 0 | – |
| 2012/2013 | Hoffenheim | Bundesliga | 31 | 1 | 0 | 5 | 0 | – |
| 2011/2012 | Hoffenheim | Bundesliga | 31 | 1 | 0 | 13 | 0 | – |
| 2010/2011 | Hoffenheim | Bundesliga | 33 | 0 | 0 | 7 | 0 | – |
| 2009/2010 | Hoffenheim | Bundesliga | 25 | 0 | 0 | 3 | 0 | – |
| 2008/2009 | Hoffenheim | Bundesliga | 30 | 0 | 0 | 10 | 0 | – |
| 2007/2008 | Stuttgart | Bundesliga | 18 | 1 | 0 | 2 | 0 | – |
| 2006/2007 | Stuttgart | Bundesliga | 4 | 0 | 0 | 0 | 0 | – |
| 2006/2007 | Stuttgart II | Regionalliga | 11 | 0 | 0 | 0 | 0 | – |
| 2005/2006 | Stuttgart | Bundesliga | 5 | 0 | 0 | 1 | 0 | – |
| 2005/2006 | Stuttgart II | Regionalliga | 12 | 1 | 0 | 0 | 0 | – |
| Total | 442 | 8 | 6 | 81 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Apr 2019 | Stuttgart | Eupen | Free | |
| - | Besiktas | Stuttgart | € 2.5M | |
| 07 Apr 2015 | Hoffenheim | Besiktas | € 1.8M | |
| 07 Jan 2008 | Stuttgart | Hoffenheim | € 3.2M |
A. Beck career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.