| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Atlético | Primera B | 8 | 1 | 0 | 0 | 0 | – |
| 2024 | Nueva Chicago | Primera Nacional | 10 | 0 | 0 | 0 | 0 | – |
| 2021 | Leiknir Reykjavík | Besta deild | 18 | 2 | 0 | 0 | 0 | – |
| 2020 | Cúcuta Deportivo | Primera A | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 2019/2020 | CSA | Copa do Nordeste | 0 | 0 | 0 | 0 | 0 | – |
| 2019 | CSA | Alagoano 1 | 6 | 1 | 0 | 0 | 0 | – |
| 2019 | CSA | Serie A | 0 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | CSA | Copa do Nordeste | 5 | 1 | 0 | 0 | 0 | – |
| 2018 | Deportes Tolima | Primera A | 8 | 0 | 0 | 1 | 0 | 6.5 |
| 2017/2018 | Estudiantes | Liga Profesional Argentina | 2 | 0 | 0 | 0 | 0 | 6.5 |
| 2017 | Vasco da Gama | Carioca Série A | 4 | 0 | 0 | 0 | 0 | – |
| 2017 | Vasco da Gama | Serie A | 14 | 2 | 1 | 0 | 0 | 6.7 |
| 2016 | Millonarios | Primera A | 30 | 6 | 4 | 7 | 0 | 6.7 |
| 2015 | Atlético Nacional | Primera A | 14 | 1 | 0 | 1 | 0 | – |
| 2014 | Dallas | MLS | 26 | 2 | 0 | 1 | 0 | – |
| 2014 | Dallas Res. | USL Championship | 1 | 1 | 0 | 0 | 0 | – |
| 2013/2014 | Evian TG | Ligue 1 | 5 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Evian TG II | National 3 | 2 | 0 | 0 | 0 | 0 | – |
| 2013 | Deportivo Cali | Primera A | 21 | 2 | 0 | 4 | 0 | – |
| 2012 | Deportivo Cali | Primera A | 14 | 3 | 0 | 5 | 0 | – |
| 2011/2012 | Dinamo Kiev | Premier League | 0 | 0 | 0 | 0 | 0 | – |
| 2011 | Deportivo Cali | Primera A | 15 | 2 | 0 | 4 | 0 | – |
| 2010 | Deportivo Cali | Primera A | 18 | 2 | 0 | 1 | 0 | – |
| Total | 225 | 26 | 6 | 24 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 03 Jul 2025 | Nueva Chicago | Atlético | Free | |
| 01 Jan 2024 | Leiknir R | Nueva Chicago | Free | |
| - | Cúcuta | Leiknir R | N/A | |
| 02 Jul 2020 | CSA | Cúcuta | N/A | |
| 07 Mar 2018 | Estudiantes | Tolima | N/A | |
| - | Dinamo Kiev | Estudiantes | Free | |
| 02 Oct 2017 | Dinamo Kiev | Vasco | Loan | |
| 01 Jan 2016 | Dinamo Kiev | Millonarios | Loan | |
| 01 Jan 2015 | Dinamo Kiev | Atl. Nacional | Loan | |
| - | Dinamo Kiev | Evian TG | Loan | |
| 07 Jan 2012 | Dinamo Kiev | Cali | Loan | |
| - | Cali | Dinamo Kiev | € 1.8M |
A. Escobar career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.