| - | Dep. Tachira | Colegiales | Free agent | |
01 Jan2024 | Defensa y Justicia | Dep. Tachira | Free agent | |
08 Aug2022 | Aldosivi | Defensa y Justicia | Free agent | |
| - | San Jose Earthquakes | Aldosivi | Free agent | |
| - | Racing Club | San Jose Earthquakes | Transfer | |
| - | Vasco | Racing Club | Free agent | |
07 Oct2017 | Defensa y Justicia | Vasco | Free agent | |
| - | Club America | Defensa y Justicia | Free agent | |
| - | Leones Negros | Club America | Return from loan | |
07 Jan2014 | Club America | Leones Negros | Loan | |
01 Aug2014 | River Plate | Club America | Free agent | |
| - | Dep. Cuenca | River Plate | Return from loan | |
03 Jan2013 | River Plate | Dep. Cuenca | Loan | |
| - | Wisla | River Plate | Return from loan | |
07 Jan2010 | River Plate | Wisla | Loan |
A. Rios transfer history tracks all club moves during the professional career, including transfer dates and teams involved.