07 Dec2025 | Nea Salamis | Hassania Agadir | Free agent | |
| - | Rukh Lviv | Nea Salamis | Free agent | |
08 Sept2023 | Sakhnin | Rukh Lviv | Free agent | |
| - | Nes Tziona | Sakhnin | Free agent | |
07 Mar2022 | Rukh Lviv | Nes Tziona | Free agent | |
| - | Hapoel Tel Aviv | Rukh Lviv | Return from loan | |
03 Oct2022 | Rukh Lviv | Hapoel Tel Aviv | Loan | |
| - | Samsunspor | Rukh Lviv | Free agent | |
| - | Westerlo | Samsunspor | Return from loan | |
01 Sept2021 | Samsunspor | Westerlo | Loan | |
| - | Beitar Jerusalem | Samsunspor | Transfer | |
01 Aug2019 | Hapoel Hadera | Beitar Jerusalem | ||
07 Dec2018 | Quevilly Rouen | Hapoel Hadera | Free agent | |
07 Jan2017 | Sedan | Quevilly Rouen | Free agent | |
07 Jul2016 | Fulham | Sedan | Free agent | |
| - | Red Star | Fulham | Return from loan | |
| - | Fulham | Red Star | Loan | |
| - | Lens | Fulham | Free agent |
A. Plumain transfer history tracks all club moves during the professional career, including transfer dates and teams involved.