| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Intercity | Primera División RFEF | 9 | 1 | 0 | 1 | 0 | – |
| 2023/2024 | Al Ahly | Premier League | 17 | 4 | 1 | 0 | 0 | 6.7 |
| 2022/2023 | Borussia Dortmund | Bundesliga | 19 | 2 | 1 | 4 | 0 | 6.7 |
| 2022/2023 | FC Cologne | Bundesliga | 0 | 0 | 1 | 0 | 0 | 6.7 |
| 2021/2022 | FC Cologne | Bundesliga | 32 | 20 | 3 | 4 | 0 | 7.2 |
| 2020/2021 | Saint-Etienne | Ligue 1 | 7 | 0 | 0 | 1 | 0 | 6.6 |
| 2020/2021 | FC Cologne | Bundesliga | 8 | 0 | 0 | 1 | 0 | 6.3 |
| 2019/2020 | FC Cologne | Bundesliga | 27 | 4 | 1 | 1 | 0 | 6.7 |
| 2018/2019 | FC Cologne | 2. Bundesliga | 10 | 6 | 0 | 2 | 0 | 7.0 |
| 2018 | Tianjin Tianhai | Chinese Super League | 12 | 4 | 0 | 2 | 0 | 7.0 |
| 2017 | Tianjin Tianhai | Chinese Super League | 8 | 7 | 3 | 1 | 0 | 7.4 |
| 2016/2017 | FC Cologne | Bundesliga | 34 | 25 | 2 | 3 | 0 | 7.2 |
| 2015/2016 | FC Cologne | Bundesliga | 34 | 15 | 3 | 4 | 0 | 7.1 |
| 2014/2015 | Hoffenheim | Bundesliga | 26 | 7 | 0 | 2 | 0 | – |
| 2013/2014 | Hoffenheim | Bundesliga | 29 | 12 | 0 | 3 | 1 | – |
| 2012/2013 | Bastia | Ligue 1 | 36 | 15 | 0 | 4 | 1 | – |
| 2011/2012 | Blackburn Rovers | Premier League | 9 | 0 | 0 | 1 | 1 | – |
| 2011/2012 | Bordeaux II | National 2 | 1 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Bordeaux | Ligue 1 | 15 | 3 | 0 | 1 | 0 | – |
| 2010/2011 | Bordeaux | Ligue 1 | 37 | 10 | 0 | 1 | 0 | – |
| 2009/2010 | Angers | Ligue 2 | 37 | 20 | 0 | 6 | 0 | – |
| 2008/2009 | Nice | Ligue 1 | 22 | 2 | 0 | 1 | 0 | – |
| 2007/2008 | Nice | Ligue 1 | 20 | 1 | 0 | 1 | 0 | – |
| Total | 449 | 158 | 15 | 44 | 3 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 02 Mar 2025 | Ahly | Intercity | Free | |
| 09 Nov 2023 | Dortmund | Ahly | Free | |
| 08 Aug 2022 | Cologne | Dortmund | € 5.1M | |
| 07 Jan 2021 | Saint-Etienne | Cologne | N/A | |
| 02 Jan 2021 | Cologne | Saint-Etienne | Loan | |
| - | Tianjin | Cologne | Free | |
| 07 Dec 2017 | Cologne | Tianjin | Loan | |
| 07 Jan 2015 | Hoffenheim | Cologne | € 4.5M | |
| 07 Sept 2013 | Bordeaux | Hoffenheim | € 3M | |
| - | Bordeaux | Blackburn | Loan | |
| 08 Jan 2009 | Nice | Angers | Loan |
A. Modeste career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.