| - | Sao Luiz | Confianca | ||
| - | Marilia | Sao Luiz | Return from loan | |
03 Nov2025 | Sao Luiz | Marilia | Loan | |
01 Jan2025 | Aparecidense | Sao Luiz | Free agent | |
08 Sept2024 | Avenida | Aparecidense | ||
| - | Piracicaba | Avenida | ||
07 Jan2022 | Ipora | Piracicaba | Free agent | |
| - | Duque de Caxias | Ipora | Transfer | |
03 Jan2020 | Botafogo PB | Duque de Caxias | ||
10 Nov2019 | Audax RJ | Botafogo PB | ||
| - | Patrocinense | Audax RJ | Free agent | |
| - | Madureira | Patrocinense | ||
| - | Santa Rita | Madureira | ||
| - | Linense | Santa Rita | ||
07 Jan2016 | Sao Bernardo | Linense | ||
| - | Botafogo RJ | Sao Bernardo | Return from loan | |
11 Jan2014 | Sao Bernardo | Botafogo RJ | Loan | |
| - | Sao Jose | Sao Bernardo | Transfer | |
01 Jan2014 | Kawkab Marrakech | Sao Jose | Transfer | |
07 Jan2013 | Mamore | Kawkab Marrakech | Transfer | |
05 Jan2013 | Boa | Mamore | Transfer |
A. Maikon transfer history tracks all club moves during the professional career, including transfer dates and teams involved.