08 Feb2025 | Wealdstone | Penybont | Free agent | |
07 Jan2024 | Swansea | Wealdstone | Free agent | |
| - | Penybont | Swansea | Return from loan | |
01 Sept2024 | Swansea | Penybont | Loan | |
| - | Oxford City | Swansea | Return from loan | |
| - | Swansea | Oxford City | Loan | |
07 Jan2022 | Birmingham | Swansea | Free agent | |
| - | Gloucester | Birmingham | Return from loan | |
| - | Birmingham | Gloucester | Loan | |
08 Sept2021 | Swindon | Birmingham | Free agent | |
01 Jul2021 | Melksham | Swindon | Return from loan | |
12 Aug2020 | Swindon | Melksham | Loan | |
| - | Thatcham | Swindon | Return from loan | |
| - | Swindon | Thatcham | Loan | |
| - | AFC Totton | Swindon | Return from loan | |
| - | Swindon | AFC Totton | Loan |
A. Matthews transfer history tracks all club moves during the professional career, including transfer dates and teams involved.