| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Potiguar Mossoró | Potiguar 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2024 | Potiguar Mossoró | Potiguar 1 | 1 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Santa Lucia | Premier League | 1 | 0 | 0 | 0 | 0 | – |
| 2023 | Santa Cruz de Natal | Potiguar 1 | 13 | 0 | 0 | 5 | 1 | – |
| 2022 | Náutico | Serie B | 9 | 0 | 0 | 3 | 0 | 6.5 |
| 2022 | Ferroviária | Paulista A1 | 6 | 1 | 0 | 3 | 0 | 6.7 |
| 2021 | Brasil de Pelotas | Serie B | 17 | 0 | 0 | 5 | 0 | 6.8 |
| 2021 | América Mineiro | Mineiro 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2020 | América Mineiro | Serie B | 1 | 0 | 0 | 0 | 0 | 7.2 |
| 2020 | Cruzeiro | Mineiro 1 | 3 | 1 | 0 | 2 | 0 | – |
| 2020 | Cruzeiro | Serie B | 0 | 0 | 0 | 0 | 0 | 7.2 |
| 2019 | Tombense | Mineiro 1 | 3 | 0 | 0 | 1 | 0 | – |
| 2019 | Tombense | Serie C | 2 | 0 | 0 | 1 | 0 | – |
| 2018/2019 | Nacional | Primeira Liga | 2 | 0 | 0 | 0 | 0 | 7.4 |
| 2018 | Cruzeiro | Mineiro 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2018 | Cruzeiro | Serie A | 0 | 0 | 0 | 0 | 0 | – |
| 2017 | Cruzeiro | Primeira Liga | 2 | 0 | 0 | 1 | 0 | – |
| 2017 | Cruzeiro | Serie A | 2 | 0 | 0 | 0 | 0 | 6.5 |
| Total | 62 | 2 | 0 | 21 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Apr 2018 | Cruzeiro | Nacional | Loan | |
| 01 Oct 2019 | Cruzeiro | Tombense | Loan | |
| 01 Jan 2020 | Tombense | Cruzeiro | Back from Loan | |
| - | Cruzeiro | América Mineiro | Loan | |
| - | Cruzeiro | Brasil de Pelotas | Loan | |
| 01 Jan 2022 | Cruzeiro | Ferroviária | Loan | |
| - | Ferroviária | Náutico FC | Free Transfer | |
| 01 Jan 2023 | Náutico FC | Santa Cruz de Natal | Free Transfer | |
| - | Santa Cruz de Natal | Betim | Transfer | |
| - | Betim | Santa Lucia | Free Transfer | |
| 03 Jan 2024 | Santa Lucia | Potiguar Mossoró | Transfer |
Arthur career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.