| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | America MG | Copa Sul-Sudeste | 1 | 0 | 0 | 1 | 0 | – |
| 2026 | America MG | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Vorskla Poltava | Ukrainian Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2016 | Internacional | Copa do Brasil | 2 | 0 | 0 | 1 | 0 | – |
| 2015 | Internacional | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| Total | 6 | 0 | 0 | 2 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | Ponte Preta | America MG | Transfer | |
| 01 Feb 2025 | Agua Santa | Ponte Preta | Free agent | |
| 07 Jan 2024 | Mirassol | Agua Santa | Transfer | |
| 04 Sept 2024 | Agua Santa | Mirassol | Free agent | |
| 01 Jan 2024 | Ponte Preta | Agua Santa | Free agent | |
| 04 Jul 2022 | Goias | Ponte Preta | Free agent | |
| 07 Jul 2021 | Brasil de Pelotas | Goias | Free agent | |
| 03 Sept 2021 | Shamakhi | Brasil de Pelotas | Free agent | |
| - | Vorskla Poltava | Shamakhi | Free agent | |
| 08 Jan 2018 | Internacional | Vorskla Poltava | Free agent | |
| - | Criciuma | Internacional | Return from loan | |
| - | Internacional | Criciuma | Loan | |
| - | Brasil de Pelotas | Internacional | Return from loan | |
| 01 Jan 2018 | Internacional | Brasil de Pelotas | Loan | |
| 12 May 2017 | Ponte Preta | Internacional | Return from loan | |
| - | Internacional | Ponte Preta | Loan | |
| 06 Jan 2014 | Pelotas | Internacional | Return from loan | |
| 01 Jan 2014 | Internacional | Pelotas | Loan | |
| 07 Jan 2013 | JV Lideral MA | Internacional | Transfer |
Artur career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.