| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Marica | Carioca | 2 | 1 | 0 | 0 | 0 | – |
| 2024/2025 | Al Jazira Hamra | Division 1 | 1 | 1 | 0 | 0 | 0 | – |
| 2024/2025 | Al Nahda | Professional League | 1 | 1 | 0 | 0 | 0 | – |
| 2023/2024 | Al-Taawon | Division 1 | 15 | 21 | 0 | 0 | 0 | – |
| 2022/2023 | Masfut | Division 1 | 5 | 6 | 0 | 0 | 0 | – |
| 2022/2023 | Al Hamriyah | Division 1 | 5 | 6 | 0 | 0 | 0 | – |
| 2020/2021 | Al Bataeh | Division 1 | 3 | 3 | 0 | 0 | 0 | – |
| 2017/2018 | Silkeborg | Superliga | 1 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Celaya | Liga de Ascenso | 3 | 1 | 0 | 2 | 0 | – |
| 2016 | Hammarby | Allsvenskan | 28 | 5 | 1 | 6 | 0 | – |
| 2013 | Botafogo RJ | Série A | 10 | 0 | 0 | 1 | 0 | – |
| 2012/2013 | Dibba Al Fujairah | UAE League | 7 | 8 | 0 | 0 | 0 | – |
| 2012 | Joinville | Série B | 2 | 3 | 0 | 0 | 0 | – |
| 2011 | Botafogo RJ | Série A | 4 | 5 | 0 | 0 | 0 | – |
| Total | 87 | 61 | 1 | 9 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | Al Jazira Hamra | Marica | ||
| - | Al Nahda | Al Jazira Hamra | ||
| - | Al-Taawon | Al Nahda | Free agent | |
| 08 Jun 2023 | Masfut | Al-Taawon | Free agent | |
| 01 Jan 2023 | Al Hamriyah | Masfut | Free agent | |
| 08 Jun 2022 | Al Arabi | Al Hamriyah | Transfer | |
| 07 Jan 2022 | Al Bataeh | Al Arabi | Free agent | |
| - | Bangu | Al Bataeh | Free agent | |
| 08 Jul 2019 | Portuguesa RJ | Bangu | Return from loan | |
| - | Bangu | Portuguesa RJ | Loan | |
| - | Silkeborg | Bangu | Free agent | |
| 07 Jan 2017 | Celaya | Silkeborg | Transfer | |
| - | Resende | Celaya | Transfer | |
| - | Hammarby | Resende | Return from loan | |
| 01 Apr 2016 | Resende | Hammarby | Loan | |
| 01 Jan 2016 | Army United | Resende | Transfer | |
| 07 Jan 2015 | Khorfakkan | Army United | Transfer | |
| 07 Jan 2014 | Joinville | Khorfakkan | Transfer | |
| 01 Jan 2014 | Botafogo RJ | Joinville | Transfer | |
| - | Dibba Al Fujairah | Botafogo RJ | Return from loan | |
| - | Botafogo RJ | Dibba Al Fujairah | Loan | |
| - | Joinville | Botafogo RJ | Return from loan | |
| 02 Jan 2012 | Botafogo RJ | Joinville | Loan | |
| 09 Jan 2009 | Zico do Rio | Botafogo RJ | Transfer | |
| - | Botafogo RJ | Zico do Rio | Return from loan | |
| 07 Jan 2009 | Zico do Rio | Botafogo RJ | Loan |
A. Alex career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.