| - | Sousa | URT | Free agent | |
01 Jan2025 | Makedonija GP | Sousa | Free agent | |
01 Jan2024 | Kedah | Makedonija GP | Free agent | |
| - | Jeonnam | Kedah | Free agent | |
| - | Paralimni | Jeonnam | Transfer | |
| - | Sichuan Annapurna | Paralimni | Free agent | |
| - | Sanat Naft | Sichuan Annapurna | Free agent | |
08 Dec2018 | Busan | Sanat Naft | Free agent | |
| - | Al-Gharafa | Busan | Transfer | |
08 Nov2017 | Vardar | Al-Gharafa | Free agent | |
07 Aug2016 | URT | Vardar | Free agent | |
| - | Cuiaba | URT | Return from loan | |
06 Jan2016 | URT | Cuiaba | Loan | |
| - | Caldas Novas | URT | Free agent | |
01 Jan2015 | Audax RJ | Caldas Novas | Free agent | |
| - | Macae | Audax RJ | Return from loan | |
05 Jul2014 | Audax RJ | Macae | Loan | |
02 Jan2014 | Sport Recife | Audax RJ | Transfer | |
| - | Pesqueira | Sport Recife | Transfer | |
07 Jan2011 | Friburguense | Pesqueira | Transfer | |
05 Jan2011 | Academica Vitoria | Friburguense | Transfer |
B. Jonathan transfer history tracks all club moves during the professional career, including transfer dates and teams involved.