07 Jan2024 | Wigan | Port Vale | Free agent | |
07 Jan2021 | Charlton | Wigan | Free agent | |
| - | Bolton | Charlton | Free agent | |
| - | Millwall | Bolton | Return from loan | |
| - | Bolton | Millwall | Loan | |
| - | Charlton | Bolton | Return from loan | |
| - | Bolton | Charlton | Loan | |
| - | Cardiff | Bolton | Return from loan | |
| - | Bolton | Cardiff | Loan | |
07 Jan2015 | Manchester Utd | Bolton | Free agent | |
| - | Bolton | Manchester Utd | Return from loan | |
| - | Manchester Utd | Bolton | Loan | |
01 Feb2014 | Carlisle | Manchester Utd | Return from loan | |
| - | Manchester Utd | Carlisle | Loan | |
01 Mar2013 | Hull | Manchester Utd | Return from loan | |
07 Dec2012 | Manchester Utd | Hull | Loan | |
| - | Oldham | Manchester Utd | Return from loan | |
01 Jul2011 | Manchester Utd | Oldham | Loan | |
| - | Molde | Manchester Utd | Return from loan | |
03 Jun2010 | Manchester Utd | Molde | Loan | |
| - | Peterborough | Manchester Utd | Return from loan | |
| - | Manchester Utd | Peterborough | Loan |
B. Amos transfer history tracks all club moves during the professional career, including transfer dates and teams involved.