07 Jan2024 | Slaven Belupo | Legnica | Free agent | |
| - | Iberia 1999 | Slaven Belupo | Free agent | |
| - | Dragovoljac | Iberia 1999 | Free agent | |
08 Jun2021 | Sheriff Tiraspol | Dragovoljac | Free agent | |
| - | Osijek | Sheriff Tiraspol | Free agent | |
| - | Puskas Academy | Osijek | Return from loan | |
| - | Osijek | Puskas Academy | Loan | |
02 Dec2016 | Visnjevac | Osijek | Return from loan | |
08 Mar2015 | Osijek | Visnjevac | Loan | |
| - | Belisce | Osijek | Return from loan | |
| - | Osijek | Belisce | Loan | |
| - | Visnjevac | Osijek | Return from loan | |
02 Jul2014 | Osijek | Visnjevac | Loan | |
| - | Metalac Sisak | Osijek | Return from loan | |
| - | Osijek | Metalac Sisak | Loan |
B. Mioc transfer history tracks all club moves during the professional career, including transfer dates and teams involved.