07 Jan2024 | Oldham | Queen of South | Free agent | |
| - | Hartlepool | Oldham | Return from loan | |
02 Feb2024 | Oldham | Hartlepool | Loan | |
08 Mar2023 | Carlisle | Oldham | Free agent | |
| - | Exeter | Carlisle | Free agent | |
| - | MK Dons | Exeter | Free agent | |
07 Jan2019 | Colchester | MK Dons | Free agent | |
07 Jan2016 | Gillingham | Colchester | Free agent | |
07 Jan2014 | Brighton | Gillingham | Transfer | |
| - | Northampton | Brighton | Return from loan | |
02 Jul2014 | Brighton | Northampton | Loan | |
| - | AFC Wimbledon | Brighton | Return from loan | |
| - | Brighton | AFC Wimbledon | Loan | |
01 Jun2013 | Chesterfield | Brighton | Return from loan | |
11 Aug2012 | Brighton | Chesterfield | Loan | |
01 Jan2012 | Dorchester | Brighton | Transfer |
B. Dickenson transfer history tracks all club moves during the professional career, including transfer dates and teams involved.