| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Kashiwa Reysol | J1 League | 0 | 0 | 0 | 0 | 0 | – |
| 2023 | Kashiwa Reysol | J1 League | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2022 | Kashima Antlers | J1 League | 7 | 0 | 1 | 1 | 0 | 6.7 |
| 2021 | Kashima Antlers | J1 League | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2021 | Atlético Mineiro | Mineiro 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2021 | Atlético Mineiro | Serie A | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2020 | Atlético Mineiro | Mineiro 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2020 | Atlético Mineiro | Serie A | 9 | 0 | 0 | 1 | 0 | 6.7 |
| 2020 | Kashima Antlers | J1 League | 0 | 0 | 0 | 0 | 0 | – |
| 2019 | Kashima Antlers | J1 League | 17 | 1 | 0 | 4 | 0 | 7.0 |
| 2018 | Tokushima Vortis | J2 League | 15 | 1 | 0 | 3 | 0 | – |
| 2017 | Kashima Antlers | J1 League | 2 | 0 | 0 | 1 | 0 | 6.8 |
| 2016 | Kashima Antlers | J1 League | 8 | 0 | 0 | 2 | 0 | – |
| 2015 | Vissel Kobe | J1 League | 11 | 1 | 0 | 4 | 0 | – |
| 2014 | Shimizu S-Pulse | J1 League | 4 | 0 | 0 | 0 | 0 | – |
| Total | 76 | 3 | 1 | 16 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 04 Jul 2023 | Kashima | Kashiwa | N/A | |
| 07 Jan 2021 | Atlético MG | Kashima | N/A | |
| 07 Jan 2020 | Kashima | Atlético MG | Loan | |
| 02 Jan 2019 | Tokushima | Kashima | N/A | |
| 02 Jan 2018 | Kashima | Tokushima | Loan | |
| 01 Dec 2016 | Shimizu | Kashima | Free | |
| 01 Jan 2015 | Shimizu | Vissel Kobe | Loan |
Bueno career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.