01 Feb2023 | Barcelona SC | Cienciano | ||
| - | Nueve de Octubre | Barcelona SC | Return from loan | |
| - | Barcelona SC | Nueve de Octubre | Loan | |
| - | Delfin | Barcelona SC | ||
01 Jun2017 | LDU Quito | Delfin | ||
| - | Atlante | LDU Quito | Return from loan | |
07 Aug2015 | LDU Quito | Atlante | Loan | |
07 Jul2015 | Dep. Cuenca | LDU Quito | Return from loan | |
| - | LDU Quito | Dep. Cuenca | Loan | |
| - | LDU Portoviejo | LDU Quito | Return from loan | |
07 Aug2014 | LDU Quito | LDU Portoviejo | Loan | |
07 May2014 | Dep. Quito | LDU Quito | Return from loan | |
| - | LDU Quito | Dep. Quito | Loan | |
| - | Manta | LDU Quito | ||
| - | LDU Portoviejo | Manta | Return from loan | |
| - | Manta | LDU Portoviejo | Loan | |
| - | Delfin | Manta |
J. Garces Acosta Carlos transfer history tracks all club moves during the professional career, including transfer dates and teams involved.